This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:56 UpTime:02.37
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@271019z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=51% P=984
: HS5AM-10>AESPG4,qAS,HS5FXK-3:@271019z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=51% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@271019z1816.91N/09926.96E_000/000g000t086r...p...P...h51b09840L000 HS5AM Lampang 145.650- T118.8 T=30° H=51% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:53 UpTime:02.26
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@271008z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=50% P=984
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@271008z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=50% P=984
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@271008z1816.91N/09926.96E_000/000g000t087r...p...P...h50b09840L000 HS5AM Lampang 145.650- T118.8 T=30° H=50% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:50 UpTime:02.16
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@270958z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=49% P=984
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@270958z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=49% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@270958z1816.91N/09926.96E_000/000g000t087r...p...P...h49b09840L000 HS5AM Lampang 145.650- T118.8 T=30° H=49% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:47 UpTime:02.05
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@270948z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=48% P=984
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@270948z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=48% P=984
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@270947z1816.91N/09926.96E_000/000g000t088r...p...P...h48b09840L000 HS5AM Lampang 145.650- T118.8 T=30° H=48% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:44 UpTime:01.55
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@270937z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=47% P=984
: HS5AM-10>AESPG4,qAS,HS5FXK-3:@270937z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=47% P=984
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@270937z1816.91N/09926.96E_000/000g000t088r...p...P...h47b09840L000 HS5AM Lampang 145.650- T118.8 T=31° H=47% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%