This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:2191 Digi:0 Tx:1132 UpTime:53.53 DX:25-12-2025 19:14Loc YD0BSK 2945km 163°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@270349z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=29° H=49% P=957 PM 1:[18] , 2.5:[25] , 10:[28] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@270349z1851.01N/09912.17E_000/000g000t084r...p...P...h49b09570L000 HS5AC 145.675MHz-600 Alt535m. T=29° H=49% P=957 PM 1:[18] , 2.5:[25] , 10:[28] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:2175 Digi:0 Tx:1129 UpTime:53.43 DX:25-12-2025 19:14Loc YD0BSK 2945km 163°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@270339z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=29° H=49% P=957 PM 1:[19] , 2.5:[26] , 10:[28] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@270339z1851.01N/09912.17E_000/000g000t085r...p...P...h49b09570L000 HS5AC 145.675MHz-600 Alt535m. T=29° H=49% P=957 PM 1:[19] , 2.5:[26] , 10:[28] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:2164 Digi:0 Tx:1126 UpTime:53.32 DX:25-12-2025 19:14Loc YD0BSK 2945km 163°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@270328z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=29° H=50% P=958 PM 1:[19] , 2.5:[26] , 10:[29] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@270328z1851.01N/09912.17E_000/000g000t084r...p...P...h50b09580L000 HS5AC 145.675MHz-600 Alt535m. T=29° H=50% P=958 PM 1:[19] , 2.5:[26] , 10:[28] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:2157 Digi:0 Tx:1123 UpTime:53.22 DX:25-12-2025 19:14Loc YD0BSK 2945km 163°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@270318z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=27° H=52% P=958 PM 1:[21] , 2.5:[29] , 10:[33] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@270318z1851.01N/09912.17E_000/000g000t082r...p...P...h52b09580L000 HS5AC 145.675MHz-600 Alt535m. T=27° H=52% P=958 PM 1:[20] , 2.5:[29] , 10:[33] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:2146 Digi:0 Tx:1120 UpTime:53.11 DX:25-12-2025 19:14Loc YD0BSK 2945km 163°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@270308z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=26° H=56% P=958 PM 1:[18] , 2.5:[26] , 10:[29] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@270307z1851.01N/09912.17E_000/000g000t079r...p...P...h56b09580L000 HS5AC 145.675MHz-600 Alt535m. T=26° H=56% P=958 PM 1:[19] , 2.5:[26] , 10:[29] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:2137 Digi:0 Tx:1114 UpTime:53.01 DX:25-12-2025 19:14Loc YD0BSK 2945km 163°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@270257z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=26° H=56% P=958 PM 1:[19] , 2.5:[26] , 10:[29] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@270257z1851.01N/09912.17E_000/000g000t080r...p...P...h56b09580L000 HS5AC 145.675MHz-600 Alt535m. T=26° H=56% P=958 PM 1:[19] , 2.5:[26] , 10:[29] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:2130 Digi:0 Tx:1111 UpTime:52.51 DX:25-12-2025 19:14Loc YD0BSK 2945km 163°