This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@050600h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.95Wh 0W 12.317V 30C mem 96% 13.8Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@050600h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.95Wh 0W 12.317V 30C mem 96% 13.8Vdc 121.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VE3LSR-4:@044640h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.95Wh 0W 12.317V 30C mem 96% 13.8Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@044640h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.95Wh 0W 12.317V 30C mem 96% 13.8Vdc 121.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@042935h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.95Wh 0W 12.317V 31C mem 96% 13.8Vdc 121.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@041325h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.96Wh 0W 12.318V 31C mem 96% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@041325h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.96Wh 0W 12.318V 31C mem 96% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@035438h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.96Wh 0W 12.318V 31C mem 95% 13.8Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@033720h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.96Wh 0W 12.318V 31C mem 95% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@032030h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.96Wh 0W 12.318V 31C mem 95% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@032030h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.96Wh 0W 12.318V 31C mem 95% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@030145h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.96Wh 0W 12.318V 31C mem 95% 13.8Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@030145h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.96Wh 0W 12.318V 31C mem 95% 13.8Vdc 122.0Vac
: VE3YQA>APRA30,VA3APW-2,WIDE1*,qAR,VA3APW-1:@024250h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.96Wh 0W 12.317V 30C mem 95% 13.4Vdc 119.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VA3APW-1:>270242z
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@022809h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.96Wh 0W 12.317V 30C mem 96% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@022809h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.96Wh 0W 12.317V 30C mem 96% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@021044h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.96Wh 0W 12.317V 31C mem 96% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@021044h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.96Wh 0W 12.317V 31C mem 96% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,VA3ROG*,WIDE3,qAR,VA3APW-1::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@015214h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.96Wh 0W 12.317V 30C mem 96% 13.8Vdc 121.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@013504h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.96Wh 0W 12.317V 30C mem 96% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@013504h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.96Wh 0W 12.317V 30C mem 96% 13.8Vdc 120.0Vac