This is the latest recevied packets stored in our database for station/object HF3O-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HF3O-9>UQ5V48,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ1KSM-10:`+;]lq)v/"5T}op. Michal, 73! 4.25V 21.8C X
: HF3O-9>UQ5V48,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ1KSM-10:`+;O}4Xv/"5S}op. Mishal,(w3! 4.24V 21.28ҩ
: HF3O-9>UQ5V48,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ1KSM-10:`+;Om4Xv/"5S}op. Michal, 73! 4.24V 21.0C X
: HF3O-9>UQ5V46,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ1KSM-10:`+;GlSv/"5X}op. Michal, 73! 4.25V 20.8C X
: HF3O-9>UQ5W26,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ1KSM-10:`+9sn?[v/"5'}op. Michal, 73! 4.26V 12.5C X
: HF3O-9>UQ5V57,SR3NJE*,WIDE1*,WIDE2-2,qAR,SR3WR:`+;TmU;v/"5b}op. Michal, 73! 4.25V 06.3C X
: HF3O-9>UQ5V51,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ1KSM-10:`+;Yl}Kv/"5a}op. Michal, 73! 4.24V 06.3C X
: HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SQ1KSM-10:`+;^lpvv/"5O}op. Michal, 73! 4.25V 12.1C X
: HF3O-9>UQ5V50,WIDE1-1,WIDE2-2,qAR,SQ1KSM-10:`+;Yl]v/"5F}op. Michal, 73! 4.25V 11.9C X
: HF3O-9>UQ5V48,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ1KSM-10:`+;Pm>\v/"5H}op. Michal, 73! 4.25V 11.8C|!"!-'i%^!/| X
: HF3O-9>UQ5V46,SR3NJE*,WIDE1*,WIDE2-2,qAR,SR3WR:`+;Gm vv/"5R}op. Michal, 73! 4.25V 11.5C X
: HF3O-9>UQ5V74,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ1KSM-10:`+;Sn"Sv/"5;}op. Michal, 73! 4.25V 10.3C X
: HF3O-9>UQ5V80,SR3NJE*,WIDE1*,WIDE2-2,qAR,SR3WR:`+; m4vv/"5=}op. Michal, 73! 4.19V 08.5C X
: HF3O-9>UQ5V79,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ1KSM-10:`+:TmHtv/"59}op. Michal, 73! 4.20V 07.7C X
: HF3O-9>UQ5V59,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NWS:`+9Pm5yv/"54}op. Michal, 73! 4.26V 14.1C X
: HF3O-9>UQ5V70,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ1KSM-10:`+;2mA#v/"5<}op. Michal, 73! 4.25V 13.0C X
: HF3O-9>UQ5V72,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ1KSM-10:`+;MlU:v/"5B}op. Michal, 73! 4.19V 12.8C X
: HF3O-9>UQ5V55,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ1KSM-10:`+;Vmi<v/"5N}op. Michal, 73! 4.25V 12.2C X
: HF3O-9>UQ5V50,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ1KSM-10:`+;ZmAv/"5Q}op. Michal, 73! 4.24V 11.9C X
: HF3O-9>UQ5V50,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ1KSM-10:`+;ZmAv/"5T_. Michal, 73! 6.:4V( 11.9C X
: HF3O-9>UQ5V48,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NWS:`+;]lJmv/"5R}op. Michal, 73! 4.18V 11.3C X
: HF3O-9>UQ5V49,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NWS:`+;\m+3v/"5J}op. Michal, 73! 4.25V 21.3C X
: HF3O-9>UQ5V46,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+;FmISv/"5Q}op. Michal, 73! 4.25V 21.0C X
: HF3O-9>UQ5V55,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ1KSM-10:`+;<m+jv/"5K}op. Michal, 73! 4.25V 20.8C X
: HF3O-9>UQ5V59,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+;Gm|Iv/"5D}op. Michal, 73! 4.25V 20.6C X