This is the latest recevied packets stored in our database for station/object 9W4GAW-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:117 Digi:0 Tx:12 UpTime:01.32 DX:30-12-2025 09:14Loc 9M2RKK-3 27km 343°
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:=0256.25N/10140.74EyPutrajaya I-Gate
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:73 Digi:0 Tx:10 UpTime:01.02 DX:30-12-2025 09:14Loc 9M2RKK-3 27km 343°
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:=0256.25N/10140.74EyPutrajaya I-Gate
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:39 Digi:0 Tx:8 UpTime:00.31 DX:30-12-2025 08:21Loc 9M2ZRF-9 18km 18°
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:=0256.25N/10140.74EyPutrajaya I-Gate
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND::9W4GAW-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND::9W4GAW-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND::9W4GAW-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:1 Digi:0 Tx:1 UpTime:00.01
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:=0256.25N/10140.74EyPutrajaya I-Gate
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:157 Digi:0 Tx:20 UpTime:02.03 DX:30-12-2025 06:43Loc 9M2RKK-3 27km 343°
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:@300000z0256.25N/10140.74EyPutrajaya I-Gate T=30° H=0% P=995
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:@300000z0256.25N/10140.74E_000/000g000t087r...p...P...h00b09950L000 Putrajaya I-Gate T=30° H=0% P=995
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:98 Digi:0 Tx:17 UpTime:01.32 DX:30-12-2025 06:43Loc 9M2RKK-3 27km 343°
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:@292330z0256.25N/10140.74EyPutrajaya I-Gate T=30° H=0% P=995
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:@292330z0256.25N/10140.74E_000/000g000t087r...p...P...h00b09950L000 Putrajaya I-Gate T=30° H=0% P=995
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:49 Digi:0 Tx:14 UpTime:01.02 DX:30-12-2025 06:43Loc 9M2RKK-3 27km 343°
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:@292259z0256.25N/10140.74EyPutrajaya I-Gate T=30° H=0% P=995
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:@292259z0256.25N/10140.74E_000/000g000t087r...p...P...h00b09950L000 Putrajaya I-Gate T=30° H=0% P=995
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:16 Digi:0 Tx:11 UpTime:00.31 DX:30-12-2025 06:02Loc 9M2OCX-1 9km 306°
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:@292229z0256.25N/10140.74EyPutrajaya I-Gate T=30° H=0% P=995
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND:@292229z0256.25N/10140.74E_000/000g000t087r...p...P...h00b09950L000 Putrajaya I-Gate T=30° H=0% P=995
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND::9W4GAW-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: 9W4GAW-1>AESPG4,TCPIP*,qAC,T2FINLAND::9W4GAW-1 :UNIT.Pkt,Pkt,Pkt,dBm,V