This is the latest recevied packets stored in our database for station/object BV6JR-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BV6JR-3>RSPRW2,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*W'8k\`"4C}HG-UV98 0006.7Km 8.1V 37.6C 1017.4hPa S08
: BV6JR-3>RSPRW2,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Q[Qk\`"4I}HG-UV98 0006.6Km 8.1V 37.5C 1017.4hPa S09
: BV6JR-3>RSPRV2,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*QQNk\`"4B}HG-UV98 0006.4Km 8.1V 37.5C 1017.3hPa S08
: BV6JR-3>RSPRU8,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Puk\`"4>}HG-UV98 0006.3Km 8.1V 37.4C 1017.4hPa S08
: BV6JR-3>RSPRU8,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*H0`k\`"48}HG-UV98 0006.2Km 8.1V 37.3C 1017.2hPa S10
: BV6JR-3>RSPRU3,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*GeQk\`"4.}HG-UV98 0006.1Km 8.1V 37.2C 1017.2hPa S09
: BV6JR-3>RSPRT9,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*DNnk\`"3u}HG-UV98 0006.0Km 8.1V 37.1C 1017.1hPa S09
: BV6JR-3>RSPRT8,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*7lik\`"3s}HG-UV98 0005.8Km 8.1V 37.0C 1017.0hPa S08
: BV6JR-3>RSPRT6,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*2[k\`"3g}HG-UV98 0005.7Km 8.1V 36.9C 1017.1hPa S10
: BV6JR-3>RSPRT1,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*,bMk\`"3_}HG-UV98 0005.5Km 8.1V 36.8C 1017.0hPa S09
: BV6JR-3>RSPRR9,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*0Hk\`"3`}HG-UV98 0005.2Km 8.1V 36.7C 1017.0hPa S09
: BV6JR-3>RSPRQ7,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)tvKk\`"3r}HG-UV98 0004.9Km 8.1V 36.6C 1016.9hPa S09
: BV6JR-3>RSPRQ0,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0)mZk\`"3u}HG-UV98 0004.7Km 8.1V 36.5C 1016.9hPa S08
: BV6JR-3>RSPRQ0,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0)mZk\`"3r}HG-UV98 0004.7Km 8.1V 36.4C 1016.8hPa S09
: BV6JR-3>RSPRP7,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0)j&Ek\`"3q}HG-UV98 0004.6Km 8.1V 36.3C 1016.8hPa S09
: BV6JR-3>RSPQY4,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0)^Ek\`"3s}HG-UV98 0004.3Km 8.1V 36.2C 1017.0hPa S08
: BV6JR-3>RSPQX6,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0)VIk\`"3u}HG-UV98 0004.1Km 8.1V 36.1C 1017.2hPa S08
: BV6JR-3>RSPQX6,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)VIk\`"3r}HG-UV98 0004.1Km 8.1V 36.0C 1017.2hPa S09
: BV6JR-3>RSPQW7,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)MDGk\`"3i}HG-UV98 0003.9Km 8.1V 35.9C 1017.0hPa S09
: BV6JR-3>RSPQV3,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)=:Gk\`"3u}HG-UV98 0003.5Km 8.1V 35.7C 1017.1hPa S09
: BV6JR-3>RSPQU4,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)3Ek\`"4"}HG-UV98 0003.3Km 8.1V 35.6C 1017.2hPa S10
: BV6JR-3>RSPQU4,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)4Ek\`"4%}HG-UV98 0003.2Km 8.1V 35.5C 1017.2hPa S11
: BV6JR-3>RSPQT2,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)'vWk\`"3r}HG-UV98 0002.9Km 8.1V 35.3C 1016.9hPa S11
: BV6JR-3>RSPQS1,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0(}lYk\`"3r}HG-UV98 0002.6Km 8.1V 35.2C 1017.1hPa S11
: BV6JR-3>RSPQS0,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0(|,k\`"3s}HG-UV98 0002.6Km 8.1V 35.1C 1017.2hPa S10