This is the latest recevied packets stored in our database for station/object K6STS-33. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/073817h3426.25N/10057.49EO098/100/A=039370 25 Sats 3.50V 12000m --kt --hC --rH OM04LK 0Z5CLK K6STS 15m WSPR Pico Balloon 369
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/072817h3428.75N/10037.50EO101/075/A=039566 25 Sats 3.70V 12060m 85kt -18hC 6rH OM04HL 0Z5EHL 0A5JKW K6STS 15m WSPR Pico Balloon 368
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/071817h3431.24N/10022.50EO094/086/A=039763 25 Sats 3.70V 12120m 80kt -6hC 6rH OM04EM 0Z5EEM 0K5KOT K6STS 15m WSPR Pico Balloon 367
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/065817h3433.75N/09947.50EO101/075/A=039763 25 Sats 4.00V 12120m 84kt -14hC 6rH NM94VN 0Z5HVN 0O5OVV K6STS 15m WSPR Pico Balloon 366
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/064817h3436.25N/09932.50EO099/087/A=039566 25 Sats 4.20V 12060m 89kt -11hC 6rH NM94SO 0Z5JSO 0T5NRY K6STS 15m WSPR Pico Balloon 365
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/062817h3441.25N/09857.49EO089/074/A=039566 25 Sats 4.30V 12060m 86kt -14hC 6rH NM94LQ 0Z5KLQ 0U5DZW K6STS 15m WSPR Pico Balloon 364
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/061817h3441.25N/09842.49EO098/099/A=039763 25 Sats 4.10V 12120m 81kt -4hC 6rH NM94IQ 0Z5IIQ 0C5FDU K6STS 15m WSPR Pico Balloon 363
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/060817h3443.75N/09822.50EO101/075/A=039763 25 Sats 4.20V 12120m 81kt -13hC 6rH NM94ER 0Z5JER 0T5EDU K6STS 15m WSPR Pico Balloon 362
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/052817h3453.74N/09722.50EO083/072/A=039763 25 Sats 4.20V 12120m --kt --hC --rH NM84QV 0Z5JQV K6STS 15m WSPR Pico Balloon 361