This is the latest recevied packets stored in our database for station/object 9M2FDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2FDX-8>PQSYY7,WIDE1-1,qAR,9W2MMT-1:`o@@lsW>/"49} Batt=4.45V100% Sats:17 Dist:6.3km MaxSpd:78.0kmh Time:0h28m AvgSpd:13.4kmh|#C%q|
: 9M2FDX-8>PQSYY5,WIDE1-1,qAR,9W2MMT-1:`o@@lp >/"49} Batt=4.47V100% Sats:17 Dist:6.3km MaxSpd:78.0kmh Time:0h27m AvgSpd:13.7kmh|#B%s|
: 9M2FDX-8>PQSYV7,WIDE1-1,qAR,9W2MMT-1:`o@DmfB>/"49} Batt=4.46V100% Sats:17 Dist:5.8km MaxSpd:78.0kmh Time:0h26m AvgSpd:13.0kmh|#>%s|
: 9M2FDX-8>PQSYU4,WIDE1-1,qAO,9W2KHE-3:`o@DlK>/"42} Batt=4.46V100% Sats:15 Dist:5.4km MaxSpd:78.0kmh Time:0h25m AvgSpd:13.0kmh|#:%s|
: 9M2FDX-8>PQSYT8,WIDE1-1,qAR,9W2MMT-1:`o@Jo#0>/"40} Batt=4.46V100% Sats:15 Dist:5.2km MaxSpd:78.0kmh Time:0h24m AvgSpd:12.7kmh|#9%s|
: 9M2FDX-8>PQSYQ1,WIDE1-1,qAR,9W2MMT-1:`o@[m-5>/"4)} Batt=4.44V100% Sats:15 Dist:4.5km MaxSpd:78.0kmh Time:0h23m AvgSpd:11.3kmh|#6%q|
: 9M2FDX-8>PQSYQ0,WIDE1-1,qAR,9W2MMT-1:`o@\l7=>/"4+} Batt=4.44V100% Sats:15 Dist:4.5km MaxSpd:78.0kmh Time:0h22m AvgSpd:11.9kmh|#5%q|
: 9M2FDX-8>PQSYP4,WIDE1-1,qAR,9W2MMT-1:`o@`n-1>/"44} Batt=4.44V100% Sats:15 Dist:4.3km MaxSpd:78.0kmh Time:0h22m AvgSpd:11.7kmh|#4%q|
: 9M2FDX-8>PQSXY7,WIDE1-1,qAR,9W2MMT-1:`o@en_5>/"4:} Batt=4.43V100% Sats:15 Dist:4.2km MaxSpd:78.0kmh Time:0h21m AvgSpd:11.6kmh|#3%o|
: 9M2FDX-8>PQSXU5,WIDE1-1,qAR,9W2MMT-1:`oA4p7#>/"40} Batt=4.42V100% Sats:13 Dist:2.9km MaxSpd:78.0kmh Time:0h20m AvgSpd:8.7kmh|#.%o|
: 9M2FDX-8>PQSXR7,WIDE1-1,qAR,9W2MMT-1:`oAXm#$>/"4.} Batt=4.42V100% Sats:14 Dist:2.1km MaxSpd:45.2kmh Time:0h19m AvgSpd:6.5kmh|#-%o|
: 9M2FDX-8>PQSXR6,WIDE1-1,qAR,9W2MMT-1:`oAYl5e>/"4,} Batt=4.42V100% Sats:13 Dist:2.0km MaxSpd:45.2kmh Time:0h18m AvgSpd:6.5kmh|#,%o|
: 9M2FDX-8>PQSXQ8,WIDE1-1,qAR,9W2MMT-1:`oAel}&>/"4/} Batt=4.42V100% Sats:13 Dist:1.8km MaxSpd:45.2kmh Time:0h17m AvgSpd:6.0kmh|#*%o|
: 9M2FDX-8>PQSXQ6,WIDE1-1,qAR,9W2MMT-1:`oAfl-5>/"40} Batt=4.42V100% Sats:13 Dist:1.7km MaxSpd:45.2kmh Time:0h17m AvgSpd:6.0kmh|#)%o|
: 9M2FDX-8>PQSXQ0,WIDE1-1,qAR,9W2MMT-1:`oAgm\C>/"4N} Batt=4.41V100% Sats:13 Dist:1.6km MaxSpd:45.2kmh Time:0h16m AvgSpd:5.7kmh|#'%n|
: 9M2FDX-8>PQSXP4,WIDE1-1,qAR,9W2MMT-1:`oAbnH@>/"4f} Batt=4.41V100% Sats:13 Dist:1.4km MaxSpd:45.2kmh Time:0h16m AvgSpd:5.2kmh|#&%n|
: 9M2FDX-8>PQSWY4,WIDE1-1,qAR,9W2MMT-1:`oA[m4C>/"4q} Batt=4.41V100% Sats:11 Dist:1.2km MaxSpd:41.0kmh Time:0h15m AvgSpd:4.5kmh|#%%n|
: 9M2FDX-8>PQSWX7,WIDE1-1,qAR,9W2MMT-1:`oAUm4>>/"4v} Batt=4.41V100% Sats:12 Dist:1.0km MaxSpd:40.5kmh Time:0h15m AvgSpd:3.9kmh|#$%n|
: 9M2FDX-8>PQSWX0,WIDE1-1,qAR,9W2MMT-1:`oAPm\I>/"4e} Batt=4.41V100% Sats:12 Dist:0.9km MaxSpd:39.1kmh Time:0h15m AvgSpd:3.4kmh|##%n|
: 9M2FDX-8>PQSWW7,WIDE1-1,qAR,9W2MMT-1:`oAOlzD>/"4M} Batt=4.41V100% Sats:13 Dist:0.8km MaxSpd:39.1kmh Time:0h15m AvgSpd:3.2kmh|#"%n|
: 9M2FDX-8>PQSWW6,WIDE1-1,qAR,9W2MMT-1:`oAOli>/"4F} Batt=4.41V100% Sats:13 Dist:0.8km MaxSpd:39.1kmh Time:0h14m AvgSpd:3.1kmh|#!%n|
: 9M2FDX-8>PQSWW4,WIDE1-1,qAR,9W2MMT-1:`oAPlr}>/"4F} Batt=4.39V100% Sats:13 Dist:0.7km MaxSpd:39.1kmh Time:0h14m AvgSpd:3.0kmh|"{%l|
: 9M2FDX-8>PQSWW3,WIDE1-1,qAR,9W2MMT-1:`oAQl4&>/"47} Batt=4.37V100% Sats:11 Dist:0.7km MaxSpd:39.1kmh Time:0h11m AvgSpd:3.5kmh|"z%j|
: 9M2FDX-8>PQSWV7,WIDE1-1,qAR,9W2MMT-1:`oAMlS#>/"4-} Batt=4.42V100% Sats:10 Dist:0.5km MaxSpd:39.1kmh Time:0h9m AvgSpd:3.1kmh|"x%o|
: 9M2FDX-8>APLRT1,WIDE1-1,qAR,9W2MMT-1:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10