This is the latest recevied packets stored in our database for station/object E25XKG-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E25XKG-2>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:13 UpTime:00.32
: E25XKG-2>AESPG4,TCPIP*,qAC,T2OSAKA:@271147z1651.14N/10014.01ErIndy Igate T=38° H=33% P=1006 PM 1:[7] , 2.5:[18] , 10:[18] (μg/m3)
: E25XKG-2>AESPG4,TCPIP*,qAC,T2OSAKA:@271147z1651.14N/10014.01E_000/000g000t101r...p...P...h33b10060L000 Indy Igate T=38° H=33% P=1006 PM 1:[6] , 2.5:[17] , 10:[17] (μg/m3)
: E25XKG-2>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:9 UpTime:00.16
: E25XKG-2>AESPG4,TCPIP*,qAC,T2OSAKA:@271132z1651.14N/10014.01ErIndy Igate T=38° H=33% P=1006 PM 1:[6] , 2.5:[17] , 10:[18] (μg/m3)
: E25XKG-2>AESPG4,TCPIP*,qAC,T2OSAKA:@271132z1651.14N/10014.01E_000/000g000t101r...p...P...h33b10060L000 Indy Igate T=38° H=33% P=1006 PM 1:[7] , 2.5:[16] , 10:[18] (μg/m3)
: E25XKG-2>AESPG4,TCPIP*,qAC,T2OSAKA::E25XKG-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E25XKG-2>AESPG4,TCPIP*,qAC,T2OSAKA::E25XKG-2 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E25XKG-2>AESPG4,TCPIP*,qAC,T2OSAKA::E25XKG-2 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E25XKG-2>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:2 UpTime:00.01
: E25XKG-2>AESPG4,TCPIP*,qAC,T2OSAKA:@271116z1651.14N/10014.01ErIndy Igate T=38° H=33% P=1006 PM 1:[7] , 2.5:[16] , 10:[16] (μg/m3)
: E25XKG-2>AESPG4,TCPIP*,qAC,T2OSAKA:@271116z1651.14N/10014.01E_000/000g000t101r...p...P...h33b10060L000 Indy Igate T=38° H=33% P=1006 PM 1:[7] , 2.5:[15] , 10:[15] (μg/m3)
: E25XKG-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:17 UpTime:01.03
: E25XKG-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@271111z1651.14N/10014.01ErIndy Igate T=38° H=33% P=1006 PM 1:[7] , 2.5:[15] , 10:[15] (μg/m3)
: E25XKG-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@271111z1651.14N/10014.01E_000/000g000t102r...p...P...h33b10060L000 Indy Igate T=38° H=33% P=1006 PM 1:[5] , 2.5:[14] , 10:[14] (μg/m3)
: E25XKG-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:14 UpTime:00.47
: E25XKG-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@271055z1651.14N/10014.01ErIndy Igate T=38° H=32% P=1006 PM 1:[5] , 2.5:[16] , 10:[17] (μg/m3)
: E25XKG-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@271055z1651.14N/10014.01E_000/000g000t102r...p...P...h32b10060L000 Indy Igate T=38° H=32% P=1006 PM 1:[7] , 2.5:[17] , 10:[18] (μg/m3)
: E25XKG-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:11 UpTime:00.32
: E25XKG-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@271040z1651.14N/10014.01ErIndy Igate T=39° H=32% P=1006 PM 1:[9] , 2.5:[17] , 10:[18] (μg/m3)
: E25XKG-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@271040z1651.14N/10014.01E_000/000g000t102r...p...P...h32b10060L000 Indy Igate T=39° H=32% P=1006 PM 1:[9] , 2.5:[17] , 10:[17] (μg/m3)
: E25XKG-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:8 UpTime:00.16
: E25XKG-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@271024z1651.14N/10014.01ErIndy Igate T=39° H=32% P=1006 PM 1:[6] , 2.5:[15] , 10:[15] (μg/m3)
: E25XKG-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@271024z1651.14N/10014.01E_000/000g000t103r...p...P...h32b10060L000 Indy Igate T=39° H=32% P=1006 PM 1:[8] , 2.5:[17] , 10:[17] (μg/m3)
: E25XKG-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E25XKG-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0