This is the latest recevied packets stored in our database for station/object E20MZU-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N\10055.57E>128/002 12.5V 42C HDOP01.3 SATS07
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N\10055.57E>081/003/A=000327 12.2V 42C HDOP01.3 SATS07
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N/10055.56E>352/005/A=000315 11.9V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.65N/10054.85E>085/020/A=000323 11.7V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.48N/10054.29E>072/043/A=000300 12.5V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N/10053.88E>063/004/A=000298 12.1V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N\10053.88E>084/002/A=000255 12.5V 42C HDOP02.2 SATS05
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:> < < HELLO > >
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N/10053.88E>080/005/A=000255 12.4V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.13N/10053.26E>350/023/A=000274 12.5V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.77N/10053.03E>071/036/A=000220 12.7V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.67N/10052.54E>067/033/A=000202 12.8V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.45N/10052.16E>136/007/A=000262 11.9V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.75N/10051.98E>146/035/A=000276 12.3V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.85N/10051.88E>129/037/A=000294 12.8V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.91N/10051.79E>116/031/A=000310 12.7V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.96N/10051.67E>104/005/A=000298 12.6V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.96N/10051.67E>120/003/A=000308 12.0V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.18N/10051.09E>111/044/A=000292 12.6V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.38N/10050.54E>112/043/A=000343 12.5V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.58N/10050.01E>111/040/A=000267 12.4V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.74N/10049.58E>135/007/A=000253 12.4V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.75N\10049.58E>163/003 12.5V 42C HDOP01.2 SATS07
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.76N/10049.58E>203/004/A=000250 12.5V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.76N\10049.59E>111/002/A=000298 12.9V 42C HDOP01.1 SATS07