This is the latest recevied packets stored in our database for station/object YC1CWK-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YC1CWK-2>P6U5P0,WIDE1-1,qAR,YH1AVB-1:`s@KF(U/`"<"}APRSTRACKER 2335.3Km 8.2V 37.6C 930.5hPa S08
: YC1CWK-2>P6U4Y8,WIDE1-1,qAR,YH1AVB-1:`s@KmaU/`"<#}APRSTRACKER 2335.3Km 8.2V 37.5C 930.4hPa S12
: YC1CWK-2>P6U4Y6,WIDE1-1,qAR,YH1AVB-1:`s@L)(U/`"<'}APRSTRACKER 2335.3Km 8.2V 37.4C 930.4hPa S12
: YC1CWK-2>P6U4Y7,WIDE1-1,qAR,YH1AVB-1:`s@MdzU/`"<)}APRSTRACKER 2335.2Km 8.2V 37.4C 930.2hPa S12
: YC1CWK-2>P6U4Y7,WIDE1-1,qAR,YH1AVB-1:`s@NnrU/`"<)}APRSTRACKER 2335.2Km 8.2V 37.4C 930.2hPa S12
: YC1CWK-2>P6U4Y7,WIDE1-1,qAR,YH1AVB-1:`s@Q(U/`"<!}APRSTRACKER 2335.1Km 8.2V 37.3C 930.2hPa S12
: YC1CWK-2>P6U4Y6,WIDE1-1,qAR,YH1AVB-1:`s@QOeU/`";{}APRSTRACKER 2335.1Km 8.2V 37.3C 930.1hPa S12
: YC1CWK-2>P6U4Y5,WIDE1-1,qAR,YH1AVB-1:`s@QOkU/`"<!}APRSTRACKER 2335.1Km 8.2V 37.2C 930.2hPa S12
: YC1CWK-2>P6U4Y0,WIDE1-1,qAR,YH1AVB-1:`s@REiU/`"<(}APRSTRACKER 2335.0Km 8.2V 37.1C 930.1hPa S12
: YC1CWK-2>P6U4Y0,WIDE1-1,qAR,YH1AVB-1:`s@ROmU/`"<'}APRSTRACKER 2335.0Km 8.2V 37.1C 930.1hPa S12
: YC1CWK-2>P6U4X1,WIDE1-1,qAR,YH1AVB-1:`s@ZrU/`"<<}APRSTRACKER 2334.7Km 8.2V 36.8C 929.9hPa S12
: YC1CWK-2>P6U4V2,WIDE1-1,qAR,YH1AVB-1:`s@[1kU/`"<0}APRSTRACKER 2334.4Km 8.2V 36.6C 929.2hPa S12
: YC1CWK-2>P6U4U8,WIDE1-1,qAR,YH1AVB-1:`s@[;lU/`"<3}APRSTRACKER 2334.3Km 8.2V 36.5C 929.0hPa S12
: YC1CWK-2>P6U4U8,WIDE1-1,qAO,YD1OCG-15:`s@[hU/`"<7}APRSTRACKER 2334.3Km 8.2V 36.4C 929.0hPa S12
: YC1CWK-2>P6U4U2,WIDE1-1,qAO,YD1OCG-15:`s@\1fU/`"<>}APRSTRACKER 2334.2Km 8.2V 36.2C 928.9hPa S11
: YC1CWK-2>P6U4U2,WIDE1-1,qAR,YH1AVB-1:`s@\E_U/`"<=}APRSTRACKER 2334.2Km 8.2V 36.1C 928.9hPa S11
: YC1CWK-2>P6U4U0,WIDE1-1,qAR,YH1AVB-1:`s@[Z`U/`"<:}APRSTRACKER 2334.2Km 8.2V 36.1C 928.8hPa S11
: YC1CWK-2>P6U4U5,WIDE1-1,qAR,YH1AVB-1:`s@[|U/`"<;}APRSTRACKER 2334.1Km 8.2V 40.1C 930.4hPa S15
: YC1CWK-2>P6U4U5,WIDE1-1,qAR,YH1AVB-1:`s@[pU/`"<5}APRSTRACKER 2334.1Km 8.2V 40.1C 930.3hPa S15
: YC1CWK-2>P6U4U4,WIDE1-1,qAR,YH1AVB-1:`s@[;lU/`"<3}APRSTRACKER 2334.1Km 8.2V 40.1C 930.3hPa S14
: YC1CWK-2>P6U4U4,WIDE1-1,qAO,YD1OCG-15:`s@[lU/`"<3}APRSTRACKER 2334.1Km 8.2V 40.1C 930.3hPa S14
: YC1CWK-2>P6U4U0,WIDE1-1,qAR,YH1AVB-1:`s@[YjU/`"<1}APRSTRACKER 2334.0Km 8.2V 40.1C 930.2hPa S14
: YC1CWK-2>P6U4T9,WIDE1-1,qAR,YH1AVB-1:`s@[YnU/`"<5}APRSTRACKER 2334.0Km 8.2V 40.1C 930.2hPa S14
: YC1CWK-2>P6U4T6,WIDE1-1,qAO,YD1OCG-15:`s@Z;sU/`"<<}APRSTRACKER 2334.0Km 8.2V 40.1C 930.1hPa S14
: YC1CWK-2>P6U4T2,WIDE1-1,qAR,YH1AVB-1:`s@YYIU/`"<B}APRSTRACKER 2333.9Km 8.2V 40.1C 929.8hPa S14