This is the latest recevied packets stored in our database for station/object 9W2YOF-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2YOF-10>PS1PU6,WIDE1-1,qAO,9W3ZAD-1:`mGyl#<</"3u} Batt=4.51V100% Sats:5 Dist:1.9km MaxSpd:13.4kmh Time:1h3m AvgSpd:1.8kmh|'<%x|
: 9W2YOF-10>PS1PU5,WIDE1-1,qAO,9W4GOF-2:`mGxl4Z</"4F} Batt=4.50V100% Sats:4 Dist:1.8km MaxSpd:13.4kmh Time:1h0m AvgSpd:1.8kmh|';%w|
: 9W2YOF-10>PS1PU4,WIDE1-1,qAO,9W4GOF-2:`mGwl+v</"4I} Batt=4.50V100% Sats:5 Dist:1.6km MaxSpd:13.4kmh Time:0h54m AvgSpd:1.8kmh|':%w|
: 9W2YOF-10>PS1PU5,WIDE1-1,qAO,9W4GOF-2:`mGxl6%</"4M} Batt=4.49V100% Sats:5 Dist:1.4km MaxSpd:13.4kmh Time:0h51m AvgSpd:1.7kmh|'9%u|
: 9W2YOF-10>PS1PU6,WIDE1-1,qAO,9W2BWS:`mGyl7C</"4s} Batt=4.49V100% Sats:5 Dist:1.4km MaxSpd:13.4kmh Time:0h50m AvgSpd:1.7kmh|'8%u|
: 9W2YOF-10>PS1PU5,WIDE1-1,qAO,9W4GOF-2:`mGxl#D</"3s} Batt=4.49V100% Sats:6 Dist:1.3km MaxSpd:13.4kmh Time:0h44m AvgSpd:1.7kmh|'7%u|
: 9W2YOF-10>PS1PU4,WIDE1-1,qAO,9W4GOF-2:`mGwl+O</"3r} Batt=4.48V100% Sats:5 Dist:1.2km MaxSpd:13.4kmh Time:0h44m AvgSpd:1.7kmh|'6%u|
: 9W2YOF-10>PS1PU4,WIDE1-1,qAO,9W4GOF-2:`mGxl5E</"3t} Batt=4.49V100% Sats:5 Dist:1.1km MaxSpd:13.4kmh Time:0h42m AvgSpd:1.6kmh|'5%u|
: 9W2YOF-10>PS1PU5,WIDE1-1,qAO,9W4GOF-2:`mGxlA</"3t} Batt=4.48V100% Sats:5 Dist:1.1km MaxSpd:13.4kmh Time:0h41m AvgSpd:1.6kmh|'4%u|
: 9W2YOF-10>PS1PU8,WIDE1-1,qAO,9W2BWS:`mGllJ^</"3r} Batt=4.48V100% Sats:5 Dist:0.8km MaxSpd:13.4kmh Time:0h41m AvgSpd:1.2kmh|'3%u|
: 9W2YOF-10>PS1PU8,WIDE1-1,qAO,9W3ZAD-1:`mGnl,{</"3r} Batt=4.49V100% Sats:5 Dist:0.8km MaxSpd:13.4kmh Time:0h41m AvgSpd:1.1kmh|'2%u|
: 9W2YOF-10>PS1PU8,WIDE1-1,qAO,9W4GOF-2:`mGol6g</"3r} Batt=4.49V100% Sats:5 Dist:0.8km MaxSpd:13.4kmh Time:0h40m AvgSpd:1.1kmh|'1%u|
: 9W2YOF-10>PS1PU7,WIDE1-1,qAO,9W4GOF-2:`mGql@V</"3r} Batt=4.48V100% Sats:5 Dist:0.7km MaxSpd:13.4kmh Time:0h40m AvgSpd:1.1kmh|'0%u|
: 9W2YOF-10>PS1PU7,WIDE1-1,qAO,9W4GOF-2:`mGsl7%</"3r} Batt=4.48V100% Sats:5 Dist:0.7km MaxSpd:13.4kmh Time:0h39m AvgSpd:1.0kmh|'/%u|
: 9W2YOF-10>PS1PU7,WIDE1-1,qAO,9W2BWS:`mGul@x</"3r} Batt=4.48V100% Sats:5 Dist:0.6km MaxSpd:13.4kmh Time:0h38m AvgSpd:1.0kmh|'.%u|
: 9W2YOF-10>PS1PU6,WIDE1-1,qAO,9W4GOF-2:`mGvl-&</"3t} Batt=4.48V100% Sats:5 Dist:0.6km MaxSpd:13.4kmh Time:0h37m AvgSpd:0.9kmh|'-%u|
: 9W2YOF-10>PS1PU7,WIDE1-1,qAO,9W4GOF-2:`mGsl-5</"3r} Batt=4.48V100% Sats:5 Dist:0.5km MaxSpd:13.4kmh Time:0h37m AvgSpd:0.8kmh|',%u|
: 9W2YOF-10>PS1PU6,WIDE1-1,qAO,9W4GOF-2:`mGulhl</"4&} Batt=4.47V100% Sats:5 Dist:0.4km MaxSpd:13.4kmh Time:0h34m AvgSpd:0.6kmh|'+%s|
: 9W2YOF-10>PS1PU6,WIDE1-1,qAO,9W3ZAD-1:`mGvl6F</"4-} Batt=4.47V100% Sats:5 Dist:0.2km MaxSpd:5.6kmh Time:0h32m AvgSpd:0.4kmh|'*%s|
: 9W2YOF-10>PS1PU6,WIDE1-1,qAO,9W4GOF-2:`mGxl64</"4c} Batt=4.44V100% Sats:6 Dist:0.0km MaxSpd:4.0kmh Time:0h22m AvgSpd:0.1kmh|')%q|
: 9W2YOF-10>PS1PU6,WIDE1-1,qAO,9W4GOF-2:`mGyl#X</"59} Batt=4.43V100% Sats:5 Dist:0.0km MaxSpd:0.0kmh Time:0h22m AvgSpd:0.0kmh|'(%o|
: 9W2YOF-10>APLRT1,WIDE1-1,qAO,9W4GOF-2::9W2YOF-10:PARM.V_Batt
: 9W2YOF-10>APLRT1,WIDE1-1,qAO,9W4GOF-2::9W2YOF-10:UNIT.VDC
: 9W2YOF-10>APLRT1,WIDE1-1,qAO,9W2BWS::9W2YOF-10:EQNS.0,0.01,0
: 9W2YOF-10>APLRT1,WIDE1-1,qAO,9W4GOF-2:>ESP32 E22-400M30S PCB V1.3.0 2025.05.20