This is the latest recevied packets stored in our database for station/object W2420384. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *044251h4649.61N/01445.48EO216/006/A=006671!w{G!Clb=-7.7m/s t=1.9C h=65.0% 404.70MHz Type=RS41-SG FN=6848 Sats=9 powerup=1h54m08s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *044229h4649.64N/01445.51EO216/002/A=007252!wbl!Clb=-8.5m/s t=2.9C h=47.3% 404.70MHz Type=RS41-SG batt=2.6V FN=6826 rssi=68.0dB rx=404700(+2/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *044209h4649.65N/01445.51EO073/003/A=007814!w2<!Clb=-9.5m/s t=3.5C h=23.5% 404.70MHz Type=RS41-SG FN=6806 azimuth=57
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *044149h4649.63N/01445.50EO312/006/A=008356!wtX!Clb=-8.4m/s t=2.3C h=22.6% 404.70MHz Type=RS41-SG FN=6786 Sats=9 powerup=1h53m06s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *044129h4649.61N/01445.54EO312/011/A=008933!wWN!Clb=-9.5m/s t=1.3C h=19.6% 404.70MHz Type=RS41-SG batt=2.6V FN=6766 rssi=69.5dB rx=404700(+2/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *044109h4649.59N/01445.63EO284/017/A=009490!wPU!Clb=-9.3m/s t=0.5C h=21.1% 404.70MHz Type=RS41-SG FN=6746 azimuth=58
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *044049h4649.57N/01445.77EO283/018/A=010082!wZ:!Clb=-10.0m/s t=-0.1C h=16.0% 404.70MHz Type=RS41-SG FN=6726 Sats=9 powerup=1h52m06s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *044029h4649.56N/01445.91EO272/016/A=010664!w/i!Clb=-8.7m/s t=-1.2C h=13.0% 404.70MHz Type=RS41-SG TxOff=8h10m batt=2.6V FN=6706 rssi=69.9dB rx=404700(+2/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *044009h4649.55N/01446.05EO267/016/A=011247!wZ'!Clb=-9.4m/s t=-2.6C h=13.4% 404.70MHz Type=RS41-SG FN=6686 azimuth=58
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *043949h4649.56N/01446.18EO262/019/A=011839!w1]!Clb=-10.6m/s t=-3.2C h=7.7% 404.70MHz Type=RS41-SG FN=6666 Sats=8 powerup=1h51m06s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *043929h4649.58N/01446.33EO260/021/A=012454!w:_!Clb=-10.1m/s t=-3.8C h=5.8% 404.70MHz Type=RS41-SG batt=2.5V FN=6646 rssi=70.0dB rx=404700(+2/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *043909h4649.60N/01446.50EO260/023/A=013039!w%M!Clb=-9.7m/s t=-5.4C h=5.7% 404.70MHz Type=RS41-SG FN=6626 azimuth=58
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *043849h4649.62N/01446.68EO262/021/A=013646!w1c!Clb=-10.5m/s t=-7.1C h=6.6% 404.70MHz Type=RS41-SG FN=6606 Sats=9 powerup=1h50m06s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *043829h4649.64N/01446.85EO264/022/A=014261!w;a!Clb=-10.3m/s t=-8.5C h=7.6% 404.70MHz Type=RS41-SG batt=2.5V FN=6586 rssi=70.5dB rx=404700(+1/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *043809h4649.66N/01447.03EO258/023/A=014910!w:O!Clb=-9.9m/s t=-10.3C h=11.3% 404.70MHz Type=RS41-SG FN=6566 azimuth=59
: OM5KV-4>APLWS2,qAR,OM5KV-15:;W2420384 *043744h4649.69N/01447.27EO258/023/A=015708!w:%!Clb=-9.8m/s t=-12.5C h=9.2% 404.70MHz Type=RS41-SG Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *043749h4649.68N/01447.22EO264/023/A=015549!wbJ!Clb=-11.3m/s t=-12.1C h=9.9% 404.70MHz Type=RS41-SG FN=6546 Sats=9 powerup=1h49m06s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *043729h4649.71N/01447.41EO257/022/A=016215!w5=!Clb=-10.6m/s t=-13.7C h=15.2% 404.70MHz Type=RS41-SG TxOff=8h13m batt=2.6V FN=6526 rssi=70.2dB rx=404700(+1/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *043709h4649.74N/01447.59EO254/021/A=016869!w+/!Clb=-10.0m/s t=-15.1C h=13.6% 404.70MHz Type=RS41-SG FN=6506 azimuth=59
: OM5KV-13>APLWS2,qAR,OM5KV-15:;W2420384 *043616h4649.81N/01448.02EO258/024/A=018628!wxt!Clb=-10.5m/s t=-19.9C h=31.8% 404.70MHz Type=RS41-SG Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *043649h4649.77N/01447.75EO257/020/A=017527!wEu!Clb=-11.3m/s t=-16.9C h=19.2% 404.70MHz Type=RS41-SG FN=6486 Sats=9 powerup=1h48m06s
: OE5DRO-13>APLWS2,qAO,OE5DRO-10:;W2420384 *043648h4649.77N/01447.76EO258/019/A=017562!wQc!Clb=-11.7m/s t=-17.0C h=19.6% 404.70MHz Type=RS41-SG TxOff=8h14m batt=2.6V OG=4773m dist=160.978 rssi=56.5dB
: OM5KV-13>APLWS2,qAR,OM5KV-15:;W2420384 *043603h4649.83N/01448.15EO266/028/A=019068!w9j!Clb=-11.4m/s t=-20.9C h=33.4% 404.70MHz Type=RS41-SG batt=2.6V Details on http://radiosondy.info
: OE5DRO-13>APLWS2,qAO,OE5DRO-10:;W2420384 *043632h4649.80N/01447.89EO256/021/A=018100!w!5!Clb=-10.7m/s t=-18.5C h=30.5% 404.70MHz Type=RS41-SG OG=4950m sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420384 *043629h4649.80N/01447.91EO259/022/A=018199!wCb!Clb=-11.7m/s t=-18.8C h=31.2% 404.70MHz Type=RS41-SG batt=2.5V FN=6466 rssi=70.3dB rx=404700(+1/5) sondemod 1.37c