This is the latest recevied packets stored in our database for station/object PY5JS-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.89W\/A=000872 146520 9ª Sup.Reg.Sub 45998252229
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.89W\133/000/A=000882 146520 9ª Sup.Reg.Sub 4599
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.89W\131/000/A=000882 146520 9ª Sup.Reg.Sub 4599
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.89W\218/001/A=000875 146520 9ª Sup.Reg.Sub 4599
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.90W\/A=000882 146520 9ª Sup.Reg.Sub 45998252229
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.90W\202/001/A=000879 146520 9ª Sup.Reg.Sub 4599
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.90W\/A=000879 146520 9ª Sup.Reg.Sub 45998252229
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.90W\/A=000872 146520 9ª Sup.Reg.Sub 45998252229
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.90W\202/001/A=000872 146520 9ª Sup.Reg.Sub 4599
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.89W\/A=000879 146520 9ª Sup.Reg.Sub 45998252229
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.89W\202/000/A=000859 146520 9ª Sup.Reg.Sub 4599
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.89W\/A=000856 146520 9ª Sup.Reg.Sub 45998252229
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.89W\/A=000859 146520 9ª Sup.Reg.Sub 45998252229
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.89W\/A=000856 146520 9ª Sup.Reg.Sub 45998252229
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.89W\/A=000856 146520 9ª Sup.Reg.Sub 45998252229
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.89W\/A=000856 146520 9ª Sup.Reg.Sub 45998252229
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.89W\/A=000856 146520 9ª Sup.Reg.Sub 45998252229
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.89W\/A=000856 146520 9ª Sup.Reg.Sub 45998252229
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.89W\/A=000856 146520 9ª Sup.Reg.Sub 45998252229
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL::PY5JS-9 :Teste{11
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.89W\/A=000856 146520 9ª Sup.Reg.Sub 45998252229
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.89W\/A=000856 146520 9ª Sup.Reg.Sub 45998252229
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.89W\/A=000856 146520 9ª Sup.Reg.Sub 45998252229
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.89W\/A=000856 146520 9ª Sup.Reg.Sub 45998252229
: PY5JS-5>APDR16,TCPIP*,qAC,T2BRAZIL:=2529.87S/05431.89W\/A=000856 146520 9ª Sup.Reg.Sub 45998252229