This is the latest recevied packets stored in our database for station/object ZS6EY-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111639z2644.73S/02749.87E>206/000/A=004730 35C 5St 4.13V If 12.25V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111634z2644.73S/02749.87E>206/000/A=004730 35C 5St 4.13V If 12.25V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111629z2644.73S/02749.87E>206/000/A=004730 35C 5St 4.13V If 12.25V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111624z2644.73S/02749.87E>206/000/A=004733 35C 5St 4.13V If 12.27V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111619z2644.73S/02749.87E>206/000/A=004733 35C 5St 4.13V If 12.25V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE V8.21f s EngData: 52h 00r Vbat=4.14V Vbus=5.05V Vig=12.25V
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111614z2644.73S/02749.87E>206/000/A=004736 35C 5St 4.14V If 12.25V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111609z2644.73S/02749.87E>206/000/A=004736 35C 5St 4.13V If 12.25V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111604z2644.73S/02749.87E>206/000/A=004736 35C 5St 4.14V If 12.25V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111559z2644.73S/02749.87E>206/000/A=004740 34C 5St 4.13V If 12.25V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111554z2644.73S/02749.88E>350/000/A=004710 35C 5St 4.13V If 12.27V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111549z2644.74S/02749.87E>037/001/A=004681 34C 1Mv 4.14V If 12.25V 1kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111546z2644.73S/02749.87E>070/000/A=004707 35C 5St 4.13V If 12.25V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111541z2644.73S/02749.87E>070/000/A=004710 35C 5St 4.13V If 12.27V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111536z2644.73S/02749.87E>313/000/A=004736 34C 5St 4.14V If 12.25V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111531z2644.73S/02749.88E>319/000/A=004753 34C 5St 4.13V If 12.25V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111526z2644.73S/02749.88E>319/000/A=004720 34C 5St 4.13V If 12.22V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111521z2644.73S/02749.88E>296/000/A=004723 34C 5St 4.14V If 12.25V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111516z2644.73S/02749.88E>296/000/A=004723 34C 5St 4.14V If 12.25V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE V8.21f s EngData: 51h 00r Vbat=4.13V Vbus=5.06V Vig=12.25V
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111511z2644.73S/02749.88E>296/000/A=004727 34C 5St 4.13V If 12.25V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111506z2644.73S/02749.88E>296/000/A=004727 34C 5St 4.13V If 12.25V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111501z2644.73S/02749.88E>296/000/A=004727 35C 5St 4.14V If 12.25V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111456z2644.73S/02749.87E>272/000/A=004730 34C 5St 4.13V If 12.24V 0kmh
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/111451z2644.73S/02749.87E>272/000/A=004733 34C 5St 4.13V If 12.24V 0kmh