This is the latest recevied telemetry packets stored in our database for station/object HS4IOO. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TEMP* | HUM* | BAR* | BAT* | Value5* |
|---|---|---|---|---|---|
| 1766797413 | 30.27 °C | 45.6 %RH | 1006.5 hPa | 4.11 V | 0 |
| 1766796813 | 30.51 °C | 45.6 %RH | 1006.3 hPa | 4.12 V | 0 |
| 1766796213 | 30.01 °C | 46.9 %RH | 1006 hPa | 4.19 V | 0 |
| 1766795613 | 29.79 °C | 46.8 %RH | 1005.8 hPa | 4.19 V | 0 |
| 1766795013 | 30.04 °C | 46.2 %RH | 1005.6 hPa | 4.19 V | 0 |
| 1766794413 | 31.53 °C | 44.3 %RH | 1005.5 hPa | 4.19 V | 0 |
| 1766793813 | 31.31 °C | 44.8 %RH | 1005.3 hPa | 4.19 V | 0 |
| 1766793213 | 31.21 °C | 45.2 %RH | 1005.1 hPa | 4.18 V | 0 |
| 1766792613 | 30.84 °C | 45.6 %RH | 1005 hPa | 4.18 V | 0 |
| 1766792013 | 30.39 °C | 46.2 %RH | 1004.9 hPa | 4.18 V | 0 |
| 1766791413 | 29.69 °C | 47.2 %RH | 1004.8 hPa | 4.18 V | 0 |
| 1766790813 | 28.69 °C | 48.8 %RH | 1004.7 hPa | 4.17 V | 0 |
| 1766790213 | 28.67 °C | 48.8 %RH | 1004.6 hPa | 4.12 V | 0 |
| 1766789613 | 29.15 °C | 47.8 %RH | 1004.4 hPa | 4.14 V | 0 |
| 1766789013 | 28.98 °C | 48 %RH | 1004.3 hPa | 4.19 V | 0 |
| 1766788412 | 28.95 °C | 47.8 %RH | 1004.2 hPa | 4.19 V | 0 |
| 1766787813 | 29.23 °C | 47 %RH | 1004.2 hPa | 4.18 V | 0 |
| 1766787213 | 29.67 °C | 46 %RH | 1004.1 hPa | 4.19 V | 0 |
| 1766786612 | 29.84 °C | 46 %RH | 1003.9 hPa | 4.19 V | 0 |
| 1766786012 | 29.84 °C | 46.1 %RH | 1003.8 hPa | 4.18 V | 0 |
| 1766785412 | 29.94 °C | 46.3 %RH | 1003.7 hPa | 4.18 V | 0 |
| 1766784812 | 30.29 °C | 46.7 %RH | 1003.8 hPa | 4.18 V | 0 |
| 1766784212 | 30.38 °C | 46.9 %RH | 1003.8 hPa | 4.18 V | 0 |
| 1766783612 | 30.92 °C | 45.3 %RH | 1003.7 hPa | 4.1 V | 0 |
| 1766783012 | 30.76 °C | 45.8 %RH | 1003.7 hPa | 4.12 V | 0 |
*Used Equation Coefficients:
TEMP: 0, 0.01, 0
HUM: 0, 0.1, 0
BAR: 0, 0.1, 800
BAT: 0, 0.01, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)