This is the latest recevied telemetry packets stored in our database for station/object SP2OSA. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1766805922 | 13 Count | 290 Count | 0 Count | 0 VDC | 0 VDC |
| 1766804121 | 12 Count | 250 Count | 0 Count | 0 VDC | 0 VDC |
| 1766802320 | 11 Count | 224 Count | 0 Count | 0 VDC | 0 VDC |
| 1766800520 | 10 Count | 196 Count | 0 Count | 0 VDC | 0 VDC |
| 1766798719 | 9 Count | 173 Count | 0 Count | 0 VDC | 0 VDC |
| 1766796918 | 8 Count | 143 Count | 0 Count | 0 VDC | 0 VDC |
| 1766795118 | 7 Count | 113 Count | 0 Count | 0 VDC | 0 VDC |
| 1766793325 | 2 Count | 82 Count | 0 Count | 0 VDC | 0 VDC |
| 1766791524 | 1 Count | 53 Count | 0 Count | 0 VDC | 0 VDC |
| 1766789723 | 0 Count | 25 Count | 0 Count | 0 VDC | 0 VDC |
| 1766787922 | 60 Count | 1030 Count | 25 Count | 0 VDC | 0 VDC |
| 1766786122 | 59 Count | 991 Count | 25 Count | 0 VDC | 0 VDC |
| 1766784321 | 55 Count | 923 Count | 22 Count | 0 VDC | 0 VDC |
| 1766782520 | 54 Count | 873 Count | 22 Count | 0 VDC | 0 VDC |
| 1766780719 | 53 Count | 839 Count | 22 Count | 0 VDC | 0 VDC |
| 1766778919 | 52 Count | 810 Count | 22 Count | 0 VDC | 0 VDC |
| 1766777118 | 51 Count | 787 Count | 22 Count | 0 VDC | 0 VDC |
| 1766775317 | 50 Count | 762 Count | 22 Count | 0 VDC | 0 VDC |
| 1766773517 | 49 Count | 716 Count | 22 Count | 0 VDC | 0 VDC |
| 1766771724 | 43 Count | 665 Count | 21 Count | 0 VDC | 0 VDC |
| 1766769923 | 42 Count | 642 Count | 21 Count | 0 VDC | 0 VDC |
| 1766768122 | 33 Count | 569 Count | 13 Count | 0 VDC | 0 VDC |
| 1766766321 | 30 Count | 544 Count | 11 Count | 0 VDC | 0 VDC |
| 1766764521 | 29 Count | 509 Count | 11 Count | 0 VDC | 0 VDC |
| 1766762720 | 25 Count | 480 Count | 8 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)