This is the latest recevied telemetry packets stored in our database for station/object OK1OBR-11. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1766811794 | 29 Count | 1002 Count | 0 Count | 0 VDC | 0 VDC |
| 1766809987 | 27 Count | 958 Count | 0 Count | 0 VDC | 0 VDC |
| 1766808183 | 26 Count | 914 Count | 0 Count | 0 VDC | 0 VDC |
| 1766806380 | 25 Count | 872 Count | 0 Count | 0 VDC | 0 VDC |
| 1766804577 | 23 Count | 807 Count | 0 Count | 0 VDC | 0 VDC |
| 1766802773 | 21 Count | 762 Count | 0 Count | 0 VDC | 0 VDC |
| 1766800970 | 20 Count | 712 Count | 0 Count | 0 VDC | 0 VDC |
| 1766799167 | 19 Count | 666 Count | 0 Count | 0 VDC | 0 VDC |
| 1766797400 | 18 Count | 616 Count | 0 Count | 0 VDC | 0 VDC |
| 1766795597 | 17 Count | 544 Count | 0 Count | 0 VDC | 0 VDC |
| 1766793794 | 15 Count | 504 Count | 0 Count | 0 VDC | 0 VDC |
| 1766791990 | 14 Count | 484 Count | 0 Count | 0 VDC | 0 VDC |
| 1766790187 | 13 Count | 442 Count | 0 Count | 0 VDC | 0 VDC |
| 1766788384 | 10 Count | 397 Count | 0 Count | 0 VDC | 0 VDC |
| 1766786580 | 9 Count | 351 Count | 0 Count | 0 VDC | 0 VDC |
| 1766784777 | 8 Count | 309 Count | 0 Count | 0 VDC | 0 VDC |
| 1766782973 | 6 Count | 259 Count | 0 Count | 0 VDC | 0 VDC |
| 1766781170 | 4 Count | 216 Count | 0 Count | 0 VDC | 0 VDC |
| 1766779367 | 3 Count | 163 Count | 0 Count | 0 VDC | 0 VDC |
| 1766777563 | 2 Count | 113 Count | 0 Count | 0 VDC | 0 VDC |
| 1766775802 | 1 Count | 58 Count | 0 Count | 0 VDC | 0 VDC |
| 1766773997 | 30 Count | 1030 Count | 0 Count | 0 VDC | 0 VDC |
| 1766772194 | 29 Count | 964 Count | 0 Count | 0 VDC | 0 VDC |
| 1766770391 | 28 Count | 930 Count | 0 Count | 0 VDC | 0 VDC |
| 1766768587 | 27 Count | 895 Count | 0 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)