This is the latest recevied weather packets stored in our database for station/object EA3ANS-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766757898 | 11.67° C | - | 1012.5 hPa | 1.27 mm | 4.02 m/s, 66° | - | - |
| 1766757301 | 11.67° C | - | 1012.4 hPa | 0 mm | 2.24 m/s, 76° | - | - |
| 1766756685 | 11.67° C | - | 1012.1 hPa | 0 mm | 2.24 m/s, 18° | - | - |
| 1766756087 | 11.67° C | - | 1012 hPa | 0 mm | 2.24 m/s, 4° | - | - |
| 1766755481 | 11.67° C | - | 1012 hPa | 0 mm | 1.79 m/s, 31° | - | - |
| 1766754880 | 11.67° C | - | 1011.9 hPa | 0 mm | 2.24 m/s, 59° | - | - |
| 1766754281 | 11.67° C | - | 1011.8 hPa | 0 mm | 1.79 m/s, 60° | - | - |
| 1766753679 | 11.67° C | - | 1011.9 hPa | 1.52 mm | 2.24 m/s, 44° | - | - |
| 1766753079 | 11.67° C | - | 1011.8 hPa | 1.52 mm | 3.13 m/s, 83° | - | - |
| 1766752477 | 11.67° C | - | 1011.7 hPa | 1.52 mm | 1.34 m/s, 65° | - | - |
| 1766751880 | 11.67° C | - | 1011.9 hPa | 1.52 mm | 1.79 m/s, 68° | - | - |
| 1766751277 | 11.67° C | - | 1011.8 hPa | 1.52 mm | 2.24 m/s, 59° | - | - |
| 1766750676 | 11.67° C | - | 1011.5 hPa | 1.52 mm | 4.02 m/s, 108° | - | - |
| 1766750076 | 11.11° C | - | 1011.8 hPa | 0.51 mm | 2.68 m/s, 66° | - | - |
| 1766749475 | 11.11° C | - | 1011.9 hPa | 0.51 mm | 2.68 m/s, 73° | - | - |
| 1766748875 | 11.67° C | - | 1011.9 hPa | 0.51 mm | 3.58 m/s, 20° | - | - |
| 1766748274 | 11.67° C | - | 1011.9 hPa | 0.51 mm | 4.02 m/s, 45° | - | - |
| 1766747673 | 11.67° C | - | 1011.9 hPa | 0.51 mm | 2.24 m/s, 70° | - | - |
| 1766747067 | 11.67° C | - | 1011.9 hPa | 0.51 mm | 3.13 m/s, 60° | - | - |
| 1766746469 | 11.67° C | - | 1012 hPa | 0.25 mm | 4.02 m/s, 94° | - | - |
| 1766745872 | 11.67° C | - | 1012 hPa | 0.25 mm | 2.24 m/s, 152° | - | - |
| 1766745272 | 11.67° C | - | 1012 hPa | 0.25 mm | 1.79 m/s, 72° | - | - |
| 1766744671 | 11.67° C | - | 1012.2 hPa | 0.25 mm | 2.24 m/s, 49° | - | - |
| 1766744070 | 11.67° C | - | 1012 hPa | 0.25 mm | 4.02 m/s, 45° | - | - |
| 1766743470 | 11.67° C | - | 1012.1 hPa | 0.25 mm | 3.13 m/s, 44° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)