This is the latest recevied weather packets stored in our database for station/object M0JUI-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766743545 | 3.89° C | 22% | 1032.2 hPa | 0 mm | - | 30 W/m² | - |
| 1766743245 | 3.33° C | 23% | 1032.1 hPa | 0 mm | - | 29 W/m² | - |
| 1766742946 | 3.33° C | 23% | 1032.2 hPa | 0 mm | - | 29 W/m² | - |
| 1766742646 | 3.33° C | 22% | 1032.2 hPa | 0 mm | - | 27 W/m² | - |
| 1766742344 | 3.33° C | 23% | 1032 hPa | 0 mm | - | 26 W/m² | - |
| 1766742045 | 3.33° C | 23% | 1032 hPa | 0 mm | - | 26 W/m² | - |
| 1766741744 | 3.33° C | 24% | 1032 hPa | 0 mm | - | 24 W/m² | - |
| 1766741432 | 3.33° C | 24% | 1031.7 hPa | 0 mm | - | 24 W/m² | - |
| 1766741133 | 3.33° C | 24% | 1031.8 hPa | 0 mm | - | 22 W/m² | - |
| 1766740833 | 3.33° C | 24% | 1031.9 hPa | 0 mm | - | 21 W/m² | - |
| 1766740518 | 3.33° C | 24% | 1032 hPa | 0 mm | - | 19 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)