This is the latest recevied weather packets stored in our database for station/object WB3IGR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766778621 | -2.78° C | 63% | 1019.1 hPa | 0 mm | - | 12 W/m² | - |
| 1766778317 | -2.22° C | 63% | 1019.1 hPa | 0 mm | - | 12 W/m² | - |
| 1766778013 | -2.22° C | 58% | 1019.1 hPa | 0 mm | - | 12 W/m² | - |
| 1766777708 | -2.22° C | 58% | 1019.1 hPa | 0 mm | - | 13 W/m² | - |
| 1766777408 | -2.22° C | 59% | 1019.1 hPa | 0 mm | - | 16 W/m² | - |
| 1766777102 | -2.78° C | 62% | 1019.1 hPa | 0 mm | - | 25 W/m² | - |
| 1766776797 | -2.22° C | 60% | 1019.3 hPa | 0 mm | - | 27 W/m² | - |
| 1766776496 | -2.22° C | 60% | 1019.2 hPa | 0 mm | - | 43 W/m² | - |
| 1766776195 | -2.22° C | 59% | 1019.2 hPa | 0 mm | - | 25 W/m² | - |
| 1766775891 | -2.22° C | 57% | 1019.4 hPa | 0 mm | - | 10 W/m² | - |
| 1766775590 | -2.22° C | 58% | 1019.4 hPa | 0 mm | - | 15 W/m² | - |
| 1766775290 | -2.22° C | 58% | 1019.1 hPa | 0 mm | - | 23 W/m² | - |
| 1766774988 | -2.22° C | 59% | 1019.5 hPa | 0 mm | - | 23 W/m² | - |
| 1766774687 | -2.22° C | 57% | 1019.7 hPa | 0 mm | - | 30 W/m² | - |
| 1766774382 | -2.22° C | 57% | 1019.5 hPa | 0 mm | - | 56 W/m² | - |
| 1766774081 | -2.22° C | 58% | 1019.6 hPa | 0 mm | - | 53 W/m² | - |
| 1766773776 | -2.22° C | 59% | 1019.7 hPa | 0 mm | - | 121 W/m² | - |
| 1766773471 | -2.22° C | 58% | 1019.8 hPa | 0 mm | - | 112 W/m² | - |
| 1766773171 | -2.22° C | 60% | 1020.1 hPa | 0 mm | - | 54 W/m² | - |
| 1766772869 | -2.22° C | 58% | 1020.1 hPa | 0 mm | - | 40 W/m² | - |
| 1766772564 | -2.22° C | 57% | 1020 hPa | 0 mm | - | 52 W/m² | - |
| 1766772260 | -2.22° C | 55% | 1019.8 hPa | 0 mm | - | 91 W/m² | - |
| 1766771960 | -2.22° C | 55% | 1020.2 hPa | 0 mm | - | 71 W/m² | - |
| 1766771655 | -2.22° C | 56% | 1019.9 hPa | 0 mm | - | 125 W/m² | - |
| 1766771350 | -2.22° C | 56% | 1020.6 hPa | 0 mm | - | 165 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)