This is the latest recevied weather packets stored in our database for station/object KC2BRB-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766803866 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766803566 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766803266 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766802966 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766802366 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766801766 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766801466 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766801166 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766800566 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766799966 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766799668 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766799366 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766799066 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766798766 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766798467 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766798166 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766797866 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766797566 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766797267 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766796667 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766796367 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766796067 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766795468 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766795167 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766794867 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)