This is the latest recevied weather packets stored in our database for station/object KC2BRB-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766796367 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766796067 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766795468 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766795167 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766794867 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766794267 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766793067 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766792468 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766791867 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766790667 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766790067 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766789467 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766788867 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766788567 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766788267 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766787967 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766787668 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766787067 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766786767 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766786167 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766785867 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766785567 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766784967 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766784667 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
| 1766784367 | 10° C | 91% | 1022.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)