This is the latest recevied weather packets stored in our database for station/object VE4GLS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766787902 | -10.56° C | 91% | 1009.8 hPa | 0 mm | - | - | - |
| 1766787339 | -10.56° C | 91% | 1009.9 hPa | 0 mm | - | - | - |
| 1766787003 | -10.56° C | 91% | 1009.7 hPa | 0 mm | - | - | - |
| 1766786739 | -10.56° C | 91% | 1009.6 hPa | 0 mm | - | - | - |
| 1766786139 | -10.56° C | 91% | 1009.9 hPa | 0 mm | - | - | - |
| 1766786102 | -10.56° C | 91% | 1009.9 hPa | 0 mm | - | - | - |
| 1766785538 | -10° C | 91% | 1010.2 hPa | 0 mm | - | - | - |
| 1766785202 | -10° C | 91% | 1010.3 hPa | 0 mm | - | - | - |
| 1766784938 | -10° C | 91% | 1010.3 hPa | 0 mm | - | - | - |
| 1766784338 | -10° C | 91% | 1010.4 hPa | 0 mm | - | - | - |
| 1766784302 | -10° C | 91% | 1010.4 hPa | 0 mm | - | - | - |
| 1766783740 | -10° C | 91% | 1010.3 hPa | 0 mm | - | - | - |
| 1766783404 | -10° C | 91% | 1010.2 hPa | 0 mm | - | - | - |
| 1766783139 | -10° C | 91% | 1010.3 hPa | 0 mm | - | - | - |
| 1766782539 | -10° C | 91% | 1009.9 hPa | 0 mm | - | - | - |
| 1766782503 | -10° C | 91% | 1009.9 hPa | 0 mm | - | - | - |
| 1766781939 | -9.44° C | 91% | 1009.7 hPa | 0 mm | - | - | - |
| 1766781603 | -9.44° C | 91% | 1009.9 hPa | 0 mm | - | - | - |
| 1766781339 | -9.44° C | 92% | 1010.2 hPa | 0 mm | - | - | - |
| 1766780739 | -9.44° C | 92% | 1009.7 hPa | 0 mm | - | - | - |
| 1766780703 | -9.44° C | 92% | 1009.7 hPa | 0 mm | - | - | - |
| 1766780139 | -9.44° C | 91% | 1009.9 hPa | 0 mm | - | - | - |
| 1766779802 | -9.44° C | 91% | 1010 hPa | 0 mm | - | - | - |
| 1766779538 | -9.44° C | 91% | 1009.5 hPa | 0 mm | - | - | - |
| 1766778938 | -9.44° C | 91% | 1009.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)