This is the latest recevied weather packets stored in our database for station/object CYQR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766775717 | -9.44° C | 92% | 1004.7 hPa | - | - | - | - |
| 1766775117 | -9.44° C | 92% | 1004.7 hPa | - | - | - | - |
| 1766774531 | -9.44° C | 92% | 1004.7 hPa | - | - | - | - |
| 1766773922 | -9.44° C | 92% | 1004.7 hPa | - | - | - | - |
| 1766773320 | -9.44° C | 92% | 1004.7 hPa | - | - | - | - |
| 1766772717 | -9.44° C | 92% | 1004.7 hPa | - | - | - | - |
| 1766772114 | -9.44° C | 92% | 1005.4 hPa | - | - | - | - |
| 1766771519 | -9.44° C | 92% | 1005.4 hPa | - | - | - | - |
| 1766770917 | -9.44° C | 92% | 1005.4 hPa | - | - | - | - |
| 1766770316 | -9.44° C | 92% | 1005.4 hPa | - | - | - | - |
| 1766769720 | -9.44° C | 92% | 1005.4 hPa | - | - | - | - |
| 1766769118 | -9.44° C | 92% | 1005.4 hPa | - | - | - | - |
| 1766768519 | -10° C | 92% | 1006.1 hPa | - | - | - | - |
| 1766767918 | -10° C | 92% | 1006.1 hPa | - | - | - | - |
| 1766767315 | -10° C | 92% | 1006.1 hPa | - | - | - | - |
| 1766766717 | -10° C | 92% | 1006.1 hPa | - | - | - | - |
| 1766766117 | -10° C | 92% | 1006.1 hPa | - | - | - | - |
| 1766765518 | -10° C | 92% | 1006.1 hPa | - | - | - | - |
| 1766764914 | -10° C | 92% | 1006.4 hPa | - | - | - | - |
| 1766764318 | -10° C | 92% | 1006.4 hPa | - | - | - | - |
| 1766763716 | -10° C | 92% | 1006.4 hPa | - | - | - | - |
| 1766763118 | -10° C | 92% | 1006.4 hPa | - | - | - | - |
| 1766762519 | -10° C | 92% | 1006.4 hPa | - | - | - | - |
| 1766761918 | -10° C | 92% | 1006.4 hPa | - | - | - | - |
| 1766761317 | -10° C | 92% | 1004.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)