This is the latest recevied weather packets stored in our database for station/object IR9W-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766825257 | 10° C | 71% | 1085.1 hPa | - | - | - | - |
| 1766824357 | 10° C | 71% | 1085.1 hPa | - | - | - | - |
| 1766823457 | 10° C | 71% | 1084.9 hPa | - | - | - | - |
| 1766822557 | 10° C | 72% | 1084.7 hPa | - | - | - | - |
| 1766821692 | 9.44° C | 72% | 1084.7 hPa | - | - | - | - |
| 1766821658 | 9.44° C | 72% | 1084.7 hPa | - | - | - | - |
| 1766820793 | 10.56° C | 71% | 1084.6 hPa | - | - | - | - |
| 1766820755 | 10.56° C | 71% | 1084.6 hPa | - | - | - | - |
| 1766820416 | 10° C | 72% | 1084.5 hPa | - | - | - | - |
| 1766819513 | 9.44° C | 72% | 1084.4 hPa | - | - | - | - |
| 1766818613 | 9.44° C | 72% | 1084.4 hPa | - | - | - | - |
| 1766817712 | 9.44° C | 73% | 1084.1 hPa | - | - | - | - |
| 1766816812 | 9.44° C | 73% | 1083.9 hPa | - | - | - | - |
| 1766815912 | 10° C | 71% | 1083.9 hPa | - | - | - | - |
| 1766815012 | 10.56° C | 69% | 1083.9 hPa | - | - | - | - |
| 1766814114 | 10.56° C | 69% | 1083.8 hPa | - | - | - | - |
| 1766813211 | 10.56° C | 70% | 1083.9 hPa | - | - | - | - |
| 1766812311 | 11.11° C | 70% | 1083.8 hPa | - | - | - | - |
| 1766811500 | 10.56° C | 71% | 1083.7 hPa | - | - | - | - |
| 1766811458 | 10.56° C | 71% | 1083.7 hPa | - | - | - | - |
| 1766811412 | 10.56° C | 71% | 1083.7 hPa | - | - | - | - |
| 1766810497 | 10.56° C | 72% | 1083.6 hPa | - | - | - | - |
| 1766809597 | 10° C | 73% | 1083.5 hPa | - | - | - | - |
| 1766808696 | 10° C | 73% | 1083.3 hPa | - | - | - | - |
| 1766807795 | 10° C | 74% | 1083.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)