This is the latest recevied weather packets stored in our database for station/object PAMR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766882542 | -10° C | 47% | 1000.7 hPa | - | - | - | - |
| 1766881943 | -10° C | 47% | 1000.7 hPa | - | - | - | - |
| 1766881341 | -10° C | 47% | 1000.7 hPa | - | - | - | - |
| 1766880741 | -10° C | 47% | 1000.7 hPa | - | - | - | - |
| 1766880140 | -10° C | 47% | 1000.7 hPa | - | - | - | - |
| 1766879546 | -9.44° C | 52% | 1001 hPa | - | - | - | - |
| 1766878939 | -9.44° C | 52% | 1001 hPa | - | - | - | - |
| 1766878343 | -9.44° C | 52% | 1001 hPa | - | - | - | - |
| 1766877740 | -9.44° C | 52% | 1001 hPa | - | - | - | - |
| 1766877146 | -9.44° C | 52% | 1001 hPa | - | - | - | - |
| 1766876546 | -9.44° C | 52% | 1001 hPa | - | - | - | - |
| 1766875942 | -9.44° C | 56% | 1001.7 hPa | - | - | - | - |
| 1766875340 | -9.44° C | 56% | 1001.7 hPa | - | - | - | - |
| 1766874741 | -9.44° C | 56% | 1001.7 hPa | - | - | - | - |
| 1766874140 | -9.44° C | 56% | 1001.7 hPa | - | - | - | - |
| 1766873543 | -9.44° C | 56% | 1001.7 hPa | - | - | - | - |
| 1766872944 | -9.44° C | 56% | 1001.7 hPa | - | - | - | - |
| 1766872344 | -9.44° C | 61% | 1002 hPa | - | - | - | - |
| 1766871742 | -9.44° C | 61% | 1002 hPa | - | - | - | - |
| 1766871141 | -9.44° C | 61% | 1002 hPa | - | - | - | - |
| 1766870544 | -9.44° C | 61% | 1002 hPa | - | - | - | - |
| 1766869944 | -9.44° C | 61% | 1002 hPa | - | - | - | - |
| 1766869342 | -9.44° C | 61% | 1002 hPa | - | - | - | - |
| 1766868745 | -9.44° C | 66% | 1002.7 hPa | - | - | - | - |
| 1766868142 | -9.44° C | 66% | 1002.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)