This is the latest recevied weather packets stored in our database for station/object E27AFE-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766776321 | 27.78° C | 48% | 1009 hPa | - | - | 0 W/m² | - |
| 1766775699 | 28.33° C | 48% | 1009 hPa | - | - | 0 W/m² | - |
| 1766775077 | 28.33° C | 47% | 1009 hPa | - | - | 0 W/m² | - |
| 1766774455 | 28.33° C | 47% | 1009 hPa | - | - | 0 W/m² | - |
| 1766773833 | 28.33° C | 47% | 1009 hPa | - | - | 0 W/m² | - |
| 1766773211 | 28.33° C | 48% | 1009 hPa | - | - | 0 W/m² | - |
| 1766772589 | 28.33° C | 48% | 1009 hPa | - | - | 0 W/m² | - |
| 1766771967 | 28.33° C | 48% | 1009 hPa | - | - | 0 W/m² | - |
| 1766771345 | 28.33° C | 48% | 1010 hPa | - | - | 0 W/m² | - |
| 1766770726 | 28.33° C | 48% | 1010 hPa | - | - | 0 W/m² | - |
| 1766770101 | 28.33° C | 48% | 1010 hPa | - | - | 0 W/m² | - |
| 1766769479 | 28.33° C | 48% | 1010 hPa | - | - | 0 W/m² | - |
| 1766768857 | 28.33° C | 48% | 1010 hPa | - | - | 0 W/m² | - |
| 1766768235 | 28.33° C | 48% | 1010 hPa | - | - | 0 W/m² | - |
| 1766767613 | 28.33° C | 48% | 1010 hPa | - | - | 0 W/m² | - |
| 1766766992 | 28.33° C | 48% | 1010 hPa | - | - | 0 W/m² | - |
| 1766766369 | 28.33° C | 48% | 1010 hPa | - | - | 0 W/m² | - |
| 1766765747 | 28.89° C | 48% | 1010 hPa | - | - | 0 W/m² | - |
| 1766765125 | 28.89° C | 48% | 1010 hPa | - | - | 0 W/m² | - |
| 1766764504 | 28.89° C | 48% | 1010 hPa | - | - | 0 W/m² | - |
| 1766763881 | 28.89° C | 48% | 1010 hPa | - | - | 0 W/m² | - |
| 1766763259 | 28.89° C | 48% | 1010 hPa | - | - | 0 W/m² | - |
| 1766762637 | 28.89° C | 48% | 1010 hPa | - | - | 0 W/m² | - |
| 1766762018 | 28.89° C | 47% | 1010 hPa | - | - | 0 W/m² | - |
| 1766761393 | 28.89° C | 47% | 1011 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)