This is the latest recevied weather packets stored in our database for station/object F4GCF. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766779279 | 9.44° C | 84% | 1023 hPa | 0 mm | - | - | - |
| 1766778979 | 9.44° C | 84% | 1023 hPa | 0 mm | - | - | - |
| 1766778679 | 9.44° C | 84% | 1023 hPa | 0 mm | - | - | - |
| 1766778379 | 9.44° C | 84% | 1023 hPa | 0 mm | - | - | - |
| 1766778079 | 9.44° C | 84% | 1023 hPa | 0 mm | - | - | - |
| 1766777779 | 9.44° C | 84% | 1023 hPa | 0 mm | - | - | - |
| 1766777479 | 9.44° C | 84% | 1022.7 hPa | 0 mm | - | - | - |
| 1766777179 | 9.44° C | 84% | 1022 hPa | 0 mm | - | - | - |
| 1766776879 | 9.44° C | 84% | 1022 hPa | 0 mm | - | - | - |
| 1766776579 | 9.44° C | 83% | 1022 hPa | 0 mm | - | - | - |
| 1766776279 | 9.44° C | 83% | 1022 hPa | 0 mm | - | - | - |
| 1766775979 | 9.44° C | 83% | 1022 hPa | 0 mm | - | - | - |
| 1766775681 | 10° C | 84% | 1022 hPa | 0 mm | - | - | - |
| 1766775381 | 10° C | 84% | 1022 hPa | 0 mm | - | - | - |
| 1766775081 | 10° C | 84% | 1022 hPa | 0 mm | - | - | - |
| 1766774781 | 10° C | 84% | 1021.8 hPa | 0 mm | - | - | - |
| 1766774481 | 10° C | 84% | 1021 hPa | 0 mm | - | - | - |
| 1766774180 | 10° C | 84% | 1021 hPa | 0 mm | - | - | - |
| 1766773880 | 10° C | 84% | 1021 hPa | 0 mm | - | - | - |
| 1766773580 | 10° C | 84% | 1021 hPa | 0 mm | - | - | - |
| 1766773280 | 10° C | 84% | 1021 hPa | 0 mm | - | - | - |
| 1766772980 | 10° C | 84% | 1021.4 hPa | 0 mm | - | - | - |
| 1766772680 | 10° C | 84% | 1022 hPa | 0 mm | - | - | - |
| 1766772380 | 10° C | 84% | 1022 hPa | 0 mm | - | - | - |
| 1766772080 | 10° C | 84% | 1021.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)