This is the latest recevied weather packets stored in our database for station/object WC4PEM-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766784167 | 26.11° C | 57% | 1017.5 hPa | 0 mm | - | - | - |
| 1766783867 | 26.11° C | 57% | 1017.5 hPa | 0 mm | - | - | - |
| 1766783567 | 26.11° C | 56% | 1017.5 hPa | 0 mm | - | - | - |
| 1766783267 | 26.11° C | 57% | 1017.4 hPa | 0 mm | - | - | - |
| 1766782967 | 26.11° C | 56% | 1017.5 hPa | 0 mm | - | - | - |
| 1766782667 | 26.67° C | 56% | 1017.6 hPa | 0 mm | - | - | - |
| 1766782367 | 26.67° C | 55% | 1017.4 hPa | 0 mm | - | - | - |
| 1766782067 | 26.67° C | 55% | 1017.4 hPa | 0 mm | - | - | - |
| 1766781767 | 27.22° C | 55% | 1017.5 hPa | 0 mm | - | - | - |
| 1766781467 | 27.22° C | 54% | 1017.3 hPa | 0 mm | - | - | - |
| 1766781167 | 27.22° C | 54% | 1017.4 hPa | 0 mm | - | - | - |
| 1766780867 | 27.22° C | 54% | 1017.4 hPa | 0 mm | - | - | - |
| 1766780567 | 27.22° C | 54% | 1017.4 hPa | 0 mm | - | - | - |
| 1766780267 | 27.22° C | 55% | 1017.3 hPa | 0 mm | - | - | - |
| 1766779967 | 27.22° C | 54% | 1017.2 hPa | 0 mm | - | - | - |
| 1766779667 | 27.22° C | 54% | 1017.2 hPa | 0 mm | - | - | - |
| 1766779367 | 27.22° C | 54% | 1017.1 hPa | 0 mm | - | - | - |
| 1766779068 | 27.22° C | 55% | 1017.2 hPa | 0 mm | - | - | - |
| 1766778767 | 27.22° C | 55% | 1017.3 hPa | 0 mm | - | - | - |
| 1766778467 | 26.67° C | 56% | 1017.2 hPa | 0 mm | - | - | - |
| 1766778168 | 26.67° C | 56% | 1017.2 hPa | 0 mm | - | - | - |
| 1766777868 | 26.67° C | 56% | 1017.1 hPa | 0 mm | - | - | - |
| 1766777864 | 26.67° C | 57% | 1017.1 hPa | 0 mm | - | - | - |
| 1766777567 | 26.67° C | 56% | 1017.1 hPa | 0 mm | - | - | - |
| 1766777268 | 26.67° C | 57% | 1017.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)