This is the latest recevied weather packets stored in our database for station/object IQ3GDB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766742475 | 20.56° C | - | 954.7 hPa | - | - | - | - |
| 1766742475 | 20.56° C | - | 954.8 hPa | - | - | - | - |
| 1766741963 | 20.56° C | - | 954.8 hPa | - | - | - | - |
| 1766741065 | 20.56° C | - | 954.7 hPa | - | - | - | - |
| 1766740150 | 20.56° C | - | 955 hPa | - | - | - | - |
| 1766739249 | 20.56° C | - | 955 hPa | - | - | - | - |
| 1766738348 | 20.56° C | - | 954.7 hPa | - | - | - | - |
| 1766737448 | 20.56° C | - | 955 hPa | - | - | - | - |
| 1766736547 | 20.56° C | - | 954.6 hPa | - | - | - | - |
| 1766735646 | 20.56° C | - | 954.5 hPa | - | - | - | - |
| 1766734745 | 20.56° C | - | 954.3 hPa | - | - | - | - |
| 1766733844 | 20.56° C | - | 954.2 hPa | - | - | - | - |
| 1766732944 | 20.56° C | - | 954.1 hPa | - | - | - | - |
| 1766732043 | 21.11° C | - | 953.9 hPa | - | - | - | - |
| 1766731142 | 20.56° C | - | 954 hPa | - | - | - | - |
| 1766730252 | 20.56° C | - | 953.8 hPa | - | - | - | - |
| 1766729340 | 20.56° C | - | 953.9 hPa | - | - | - | - |
| 1766728439 | 20.56° C | - | 953.9 hPa | - | - | - | - |
| 1766727539 | 21.11° C | - | 953.8 hPa | - | - | - | - |
| 1766726672 | 20.56° C | - | 953.7 hPa | - | - | - | - |
| 1766725771 | 20.56° C | - | 954 hPa | - | - | - | - |
| 1766724861 | 20.56° C | - | 954 hPa | - | - | - | - |
| 1766723961 | 21.11° C | - | 954.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)