This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766800227 | 25° C | 83% | 1009.7 hPa | 0 mm | 0 m/s | 87 W/m² | - |
| 1766800166 | 25° C | 84% | 1009.7 hPa | 0 mm | 0.45 m/s, 63° | 85 W/m² | - |
| 1766800105 | 25° C | 83% | 1009.8 hPa | 0 mm | 0.45 m/s, 85° | 83 W/m² | - |
| 1766800044 | 25° C | 84% | 1009.8 hPa | 0 mm | 0.89 m/s, 46° | 81 W/m² | - |
| 1766799983 | 24.44° C | 84% | 1009.5 hPa | 0 mm | 0.45 m/s, 24° | 80 W/m² | - |
| 1766799923 | 24.44° C | 83% | 1009.7 hPa | 0 mm | 0.45 m/s, 358° | 79 W/m² | - |
| 1766799861 | 24.44° C | 84% | 1009.6 hPa | 0 mm | 0.45 m/s, 44° | 78 W/m² | - |
| 1766799801 | 24.44° C | 84% | 1009.8 hPa | 0 mm | 0.45 m/s, 29° | 77 W/m² | - |
| 1766799739 | 24.44° C | 84% | 1009.6 hPa | 0 mm | 0.89 m/s, 16° | 75 W/m² | - |
| 1766799678 | 24.44° C | 83% | 1009.5 hPa | 0 mm | 0.45 m/s, 25° | 73 W/m² | - |
| 1766799617 | 24.44° C | 84% | 1009.3 hPa | 0 mm | 0.89 m/s, 60° | 72 W/m² | - |
| 1766799556 | 24.44° C | 84% | 1009.5 hPa | 0 mm | 0 m/s | 71 W/m² | - |
| 1766799495 | 24.44° C | 84% | 1009.4 hPa | 0 mm | 0 m/s | 69 W/m² | - |
| 1766799434 | 24.44° C | 84% | 1009.4 hPa | 0 mm | 0.45 m/s, 25° | 67 W/m² | - |
| 1766799373 | 24.44° C | 84% | 1009.5 hPa | 0 mm | 0.89 m/s, 50° | 66 W/m² | - |
| 1766799312 | 24.44° C | 84% | 1009.4 hPa | 0 mm | 0.89 m/s, 51° | 64 W/m² | - |
| 1766799251 | 24.44° C | 84% | 1009.5 hPa | 0 mm | 0.89 m/s, 315° | 63 W/m² | - |
| 1766799190 | 24.44° C | 84% | 1009.5 hPa | 0 mm | 1.34 m/s, 60° | 61 W/m² | - |
| 1766799129 | 24.44° C | 83% | 1009.5 hPa | 0 mm | 0.89 m/s, 13° | 59 W/m² | - |
| 1766799067 | 24.44° C | 83% | 1009.4 hPa | 0 mm | 0.89 m/s, 15° | 58 W/m² | - |
| 1766799006 | 24.44° C | 84% | 1009.2 hPa | 0 mm | 0 m/s | 56 W/m² | - |
| 1766798946 | 24.44° C | 84% | 1009.4 hPa | 0 mm | 0.45 m/s, 53° | 55 W/m² | - |
| 1766798885 | 24.44° C | 83% | 1009.4 hPa | 0 mm | 0.45 m/s, 350° | 53 W/m² | - |
| 1766798823 | 24.44° C | 83% | 1009.4 hPa | 0 mm | 0 m/s | 51 W/m² | - |
| 1766798763 | 24.44° C | 83% | 1009.4 hPa | 0 mm | 0.45 m/s, 353° | 50 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)