This is the latest recevied weather packets stored in our database for station/object EA4GRN-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766770438 | 22.78° C | 46% | 1025.7 hPa | - | - | - | - |
| 1766769538 | 22.78° C | 46% | 1025.6 hPa | - | - | - | - |
| 1766768638 | 22.78° C | 47% | 1025.4 hPa | - | - | - | - |
| 1766767739 | 22.22° C | 47% | 1025.4 hPa | - | - | - | - |
| 1766766911 | 22.78° C | 47% | 1025.2 hPa | - | - | - | - |
| 1766766837 | 22.78° C | 47% | 1025.2 hPa | - | - | - | - |
| 1766766288 | 22.78° C | 47% | 1025 hPa | - | - | - | - |
| 1766766022 | 22.78° C | 47% | 1025.1 hPa | - | - | - | - |
| 1766765941 | 22.78° C | 47% | 1025.1 hPa | - | - | - | - |
| 1766765037 | 22.78° C | 47% | 1025 hPa | - | - | - | - |
| 1766764137 | 22.78° C | 47% | 1024.8 hPa | - | - | - | - |
| 1766763236 | 22.78° C | 46% | 1024.8 hPa | - | - | - | - |
| 1766762493 | 22.78° C | 46% | 1024.6 hPa | - | - | - | - |
| 1766761442 | 22.22° C | 46% | 1024.5 hPa | - | - | - | - |
| 1766760537 | 22.78° C | 47% | 1024.5 hPa | - | - | - | - |
| 1766759635 | 22.22° C | 46% | 1024.5 hPa | - | - | - | - |
| 1766758735 | 22.22° C | 46% | 1024.5 hPa | - | - | - | - |
| 1766757835 | 22.22° C | 46% | 1024.4 hPa | - | - | - | - |
| 1766756936 | 22.22° C | 46% | 1024.5 hPa | - | - | - | - |
| 1766756036 | 22.22° C | 47% | 1024.4 hPa | - | - | - | - |
| 1766755135 | 22.22° C | 46% | 1024.6 hPa | - | - | - | - |
| 1766754235 | 21.67° C | 45% | 1024.7 hPa | - | - | - | - |
| 1766753335 | 21.67° C | 46% | 1024.9 hPa | - | - | - | - |
| 1766752434 | 21.67° C | 46% | 1025 hPa | - | - | - | - |
| 1766751534 | 21.67° C | 46% | 1025.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)