This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766819761 | 25.56° C | - | 962.6 hPa | - | - | - | - |
| 1766819161 | 25.56° C | - | 962.6 hPa | - | - | - | - |
| 1766818561 | 25.56° C | - | 962.7 hPa | - | - | - | - |
| 1766817961 | 25.56° C | - | 962.8 hPa | - | - | - | - |
| 1766817361 | 25.56° C | - | 962.8 hPa | - | - | - | - |
| 1766816761 | 25.56° C | - | 963 hPa | - | - | - | - |
| 1766816161 | 25.56° C | - | 963 hPa | - | - | - | - |
| 1766815561 | 25.56° C | - | 963 hPa | - | - | - | - |
| 1766814961 | 25.56° C | - | 962.9 hPa | - | - | - | - |
| 1766814360 | 25.56° C | - | 963 hPa | - | - | - | - |
| 1766813760 | 25.56° C | - | 963.1 hPa | - | - | - | - |
| 1766813160 | 25.56° C | - | 963.2 hPa | - | - | - | - |
| 1766812560 | 25.56° C | - | 963.3 hPa | - | - | - | - |
| 1766811960 | 25.56° C | - | 963.4 hPa | - | - | - | - |
| 1766811360 | 26.11° C | - | 963.5 hPa | - | - | - | - |
| 1766810760 | 26.11° C | - | 963.6 hPa | - | - | - | - |
| 1766810160 | 26.11° C | - | 963.7 hPa | - | - | - | - |
| 1766809560 | 26.11° C | - | 963.8 hPa | - | - | - | - |
| 1766808960 | 26.11° C | - | 963.9 hPa | - | - | - | - |
| 1766808360 | 26.67° C | - | 963.9 hPa | - | - | - | - |
| 1766807760 | 26.67° C | - | 964 hPa | - | - | - | - |
| 1766807160 | 26.67° C | - | 964 hPa | - | - | - | - |
| 1766806559 | 26.67° C | - | 964.1 hPa | - | - | - | - |
| 1766805959 | 26.67° C | - | 964.1 hPa | - | - | - | - |
| 1766805359 | 26.67° C | - | 964.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)