This is the latest recevied weather packets stored in our database for station/object SQ3XBD-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766824003 | 19.44° C | 42% | 1016 hPa | - | - | - | - |
| 1766823103 | 19.44° C | 43% | 1016.5 hPa | - | - | - | - |
| 1766822203 | 19.44° C | 43% | 1016.4 hPa | - | - | - | - |
| 1766821303 | 19.44° C | 43% | 1016.6 hPa | - | - | - | - |
| 1766820403 | 19.44° C | 42% | 1016.6 hPa | - | - | - | - |
| 1766819503 | 19.44° C | 42% | 1016.8 hPa | - | - | - | - |
| 1766818603 | 19.44° C | 43% | 1017 hPa | - | - | - | - |
| 1766817702 | 19.44° C | 43% | 1017.1 hPa | - | - | - | - |
| 1766816802 | 19.44° C | 43% | 1017.3 hPa | - | - | - | - |
| 1766815902 | 19.44° C | 43% | 1017.5 hPa | - | - | - | - |
| 1766815002 | 19.44° C | 43% | 1017.6 hPa | - | - | - | - |
| 1766814102 | 19.44° C | 43% | 1017.7 hPa | - | - | - | - |
| 1766813202 | 19.44° C | 43% | 1017.8 hPa | - | - | - | - |
| 1766812302 | 19.44° C | 43% | 1017.7 hPa | - | - | - | - |
| 1766811402 | 19.44° C | 43% | 1017.8 hPa | - | - | - | - |
| 1766810502 | 19.44° C | 43% | 1018 hPa | - | - | - | - |
| 1766809601 | 19.44° C | 43% | 1018.1 hPa | - | - | - | - |
| 1766808701 | 19.44° C | 44% | 1018.3 hPa | - | - | - | - |
| 1766807801 | 19.44° C | 44% | 1018.6 hPa | - | - | - | - |
| 1766806901 | 19.44° C | 44% | 1019 hPa | - | - | - | - |
| 1766806001 | 19.44° C | 44% | 1019.1 hPa | - | - | - | - |
| 1766805101 | 19.44° C | 44% | 1019.2 hPa | - | - | - | - |
| 1766804201 | 19.44° C | 44% | 1019.3 hPa | - | - | - | - |
| 1766803301 | 19.44° C | 44% | 1019.5 hPa | - | - | - | - |
| 1766802401 | 19.44° C | 44% | 1019.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)