This is the latest recevied weather packets stored in our database for station/object DL9BGG-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766808425 | 1.67° C | 93% | 1079.9 hPa | 0 mm | - | - | - |
| 1766808359 | 1.67° C | 93% | 1079.8 hPa | 0 mm | - | - | - |
| 1766808286 | 1.67° C | 93% | 1080 hPa | 0 mm | - | - | - |
| 1766808213 | 1.67° C | 93% | 1080.1 hPa | 0 mm | - | - | - |
| 1766808149 | 1.67° C | 93% | 1080 hPa | 0 mm | - | - | - |
| 1766808083 | 1.67° C | 93% | 1080.1 hPa | 0 mm | - | - | - |
| 1766807994 | 1.67° C | 93% | 1080.1 hPa | 0 mm | - | - | - |
| 1766807911 | 1.67° C | 93% | 1080.1 hPa | 0 mm | - | - | - |
| 1766807831 | 1.67° C | 93% | 1080.2 hPa | 0 mm | - | - | - |
| 1766807757 | 1.67° C | 93% | 1080.3 hPa | 0 mm | - | - | - |
| 1766807676 | 1.11° C | 93% | 1080.3 hPa | 0 mm | - | - | - |
| 1766807595 | 1.11° C | 93% | 1080.2 hPa | 0 mm | - | - | - |
| 1766807522 | 1.11° C | 93% | 1080.2 hPa | 0 mm | - | - | - |
| 1766807451 | 1.11° C | 93% | 1080.3 hPa | 0 mm | - | - | - |
| 1766807385 | 1.11° C | 93% | 1080.4 hPa | 0 mm | - | - | - |
| 1766807320 | 1.11° C | 93% | 1080.3 hPa | 0 mm | - | - | - |
| 1766807254 | 1.11° C | 93% | 1080.3 hPa | 0 mm | - | - | - |
| 1766807173 | 1.11° C | 93% | 1080.4 hPa | 0 mm | - | - | - |
| 1766807091 | 1.11° C | 93% | 1080.5 hPa | 0 mm | - | - | - |
| 1766807011 | 1.11° C | 93% | 1080.5 hPa | 0 mm | - | - | - |
| 1766806946 | 1.11° C | 93% | 1080.5 hPa | 0 mm | - | - | - |
| 1766806879 | 1.11° C | 93% | 1080.5 hPa | 0 mm | - | - | - |
| 1766806807 | 1.11° C | 93% | 1080.5 hPa | 0 mm | - | - | - |
| 1766806734 | 1.11° C | 93% | 1080.5 hPa | 0 mm | - | - | - |
| 1766806660 | 1.11° C | 93% | 1080.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)