This is the latest recevied weather packets stored in our database for station/object EA4BCR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766778791 | 8.33° C | 82% | 1015.3 hPa | - | - | - | - |
| 1766778191 | 8.33° C | 79% | 1015.1 hPa | - | - | - | - |
| 1766777591 | 8.89° C | 78% | 1014.7 hPa | - | - | - | - |
| 1766776991 | 8.33° C | 78% | 1014.8 hPa | - | - | - | - |
| 1766776391 | 8.89° C | 74% | 1014.5 hPa | - | - | - | - |
| 1766775791 | 8.89° C | 70% | 1014.2 hPa | - | - | - | - |
| 1766775191 | 8.89° C | 71% | 1014.3 hPa | - | - | - | - |
| 1766774591 | 8.89° C | 71% | 1014.1 hPa | - | - | - | - |
| 1766773991 | 8.89° C | 71% | 1014.1 hPa | - | - | - | - |
| 1766773391 | 8.89° C | 74% | 1013.8 hPa | - | - | - | - |
| 1766772791 | 8.89° C | 74% | 1013.8 hPa | - | - | - | - |
| 1766772191 | 9.44° C | 73% | 1013.3 hPa | - | - | - | - |
| 1766771591 | 9.44° C | 75% | 1013.1 hPa | - | - | - | - |
| 1766770991 | 9.44° C | 74% | 1012.9 hPa | - | - | - | - |
| 1766770391 | 9.44° C | 75% | 1012.7 hPa | - | - | - | - |
| 1766769791 | 9.44° C | 76% | 1012.7 hPa | - | - | - | - |
| 1766769191 | 10° C | 74% | 1012.5 hPa | - | - | - | - |
| 1766768590 | 10° C | 73% | 1012.3 hPa | - | - | - | - |
| 1766767991 | 10° C | 71% | 1012.1 hPa | - | - | - | - |
| 1766767392 | 10° C | 70% | 1012 hPa | - | - | - | - |
| 1766766791 | 10.56° C | 67% | 1011.9 hPa | - | - | - | - |
| 1766766191 | 10.56° C | 65% | 1011.6 hPa | - | - | - | - |
| 1766765591 | 10.56° C | 64% | 1011.6 hPa | - | - | - | - |
| 1766764991 | 10.56° C | 62% | 1011.4 hPa | - | - | - | - |
| 1766764391 | 11.11° C | 64% | 1011.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)