This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766832931 | 1.11° C | 68% | 1032.8 hPa | 0 mm | - | - | - |
| 1766832871 | 0.56° C | 68% | 1032.8 hPa | 0 mm | - | - | - |
| 1766832812 | 0.56° C | 68% | 1032.7 hPa | 0 mm | - | - | - |
| 1766832751 | 0.56° C | 68% | 1032.7 hPa | 0 mm | - | - | - |
| 1766832691 | 0.56° C | 68% | 1032.7 hPa | 0 mm | - | - | - |
| 1766832631 | 0.56° C | 68% | 1032.7 hPa | 0 mm | - | - | - |
| 1766832571 | 0.56° C | 67% | 1032.8 hPa | 0 mm | - | - | - |
| 1766832511 | 0.56° C | 67% | 1032.8 hPa | 0 mm | - | - | - |
| 1766832451 | 0° C | 66% | 1032.8 hPa | 0 mm | - | - | - |
| 1766832392 | 0° C | 66% | 1032.9 hPa | 0 mm | - | - | - |
| 1766832331 | 0° C | 66% | 1032.9 hPa | 0 mm | - | - | - |
| 1766832272 | 0° C | 66% | 1032.9 hPa | 0 mm | - | - | - |
| 1766832212 | 0° C | 66% | 1032.8 hPa | 0 mm | - | - | - |
| 1766832152 | 0° C | 66% | 1032.8 hPa | 0 mm | - | - | - |
| 1766832091 | 0° C | 67% | 1032.8 hPa | 0 mm | - | - | - |
| 1766832031 | 0° C | 67% | 1032.8 hPa | 0 mm | - | - | - |
| 1766831972 | 0° C | 67% | 1032.9 hPa | 0 mm | - | - | - |
| 1766831912 | -0.56° C | 67% | 1032.9 hPa | 0 mm | - | - | - |
| 1766831851 | -0.56° C | 67% | 1032.9 hPa | 0 mm | - | - | - |
| 1766831791 | -0.56° C | 67% | 1032.9 hPa | 0 mm | - | - | - |
| 1766831733 | -0.56° C | 67% | 1032.9 hPa | 0 mm | - | - | - |
| 1766831671 | -0.56° C | 68% | 1032.9 hPa | 0 mm | - | - | - |
| 1766831611 | -0.56° C | 67% | 1032.8 hPa | 0 mm | - | - | - |
| 1766831551 | -0.56° C | 67% | 1032.9 hPa | 0 mm | - | - | - |
| 1766831492 | -0.56° C | 68% | 1032.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)