This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766777727 | -2.78° C | 88% | 1033.3 hPa | 0 mm | - | - | - |
| 1766777667 | -2.78° C | 88% | 1033.3 hPa | 0 mm | - | - | - |
| 1766777607 | -2.78° C | 88% | 1033.2 hPa | 0 mm | - | - | - |
| 1766777547 | -2.78° C | 88% | 1033.2 hPa | 0 mm | - | - | - |
| 1766777486 | -2.78° C | 88% | 1033.2 hPa | 0 mm | - | - | - |
| 1766777426 | -3.33° C | 88% | 1033.3 hPa | 0 mm | - | - | - |
| 1766777366 | -3.33° C | 88% | 1033.2 hPa | 0 mm | - | - | - |
| 1766777308 | -3.33° C | 88% | 1033.2 hPa | 0 mm | - | - | - |
| 1766777247 | -3.33° C | 88% | 1033.2 hPa | 0 mm | - | - | - |
| 1766777186 | -3.33° C | 88% | 1033.2 hPa | 0 mm | - | - | - |
| 1766777127 | -3.33° C | 88% | 1033.2 hPa | 0 mm | - | - | - |
| 1766777066 | -3.33° C | 88% | 1033.2 hPa | 0 mm | - | - | - |
| 1766777006 | -2.78° C | 88% | 1033.2 hPa | 0 mm | - | - | - |
| 1766776947 | -3.33° C | 88% | 1033.2 hPa | 0 mm | - | - | - |
| 1766776888 | -2.78° C | 87% | 1033.1 hPa | 0 mm | - | - | - |
| 1766776826 | -2.78° C | 87% | 1033.1 hPa | 0 mm | - | - | - |
| 1766776767 | -2.78° C | 87% | 1033.1 hPa | 0 mm | - | - | - |
| 1766776706 | -2.78° C | 87% | 1033.1 hPa | 0 mm | - | - | - |
| 1766776647 | -2.78° C | 87% | 1033.1 hPa | 0 mm | - | - | - |
| 1766776587 | -2.78° C | 87% | 1033.2 hPa | 0 mm | - | - | - |
| 1766776526 | -2.78° C | 87% | 1033.2 hPa | 0 mm | - | - | - |
| 1766776466 | -2.78° C | 87% | 1033.2 hPa | 0 mm | - | - | - |
| 1766776406 | -2.78° C | 87% | 1033.2 hPa | 0 mm | - | - | - |
| 1766776346 | -2.78° C | 87% | 1033.2 hPa | 0 mm | - | - | - |
| 1766776286 | -2.78° C | 87% | 1033.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)