This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766769122 | -1.67° C | 84% | 1032.3 hPa | 0 mm | - | - | - |
| 1766769052 | -1.67° C | 83% | 1032.3 hPa | 0 mm | - | - | - |
| 1766768992 | -1.67° C | 83% | 1032.3 hPa | 0 mm | - | - | - |
| 1766768933 | -1.67° C | 83% | 1032.3 hPa | 0 mm | - | - | - |
| 1766768872 | -1.67° C | 82% | 1032.3 hPa | 0 mm | - | - | - |
| 1766768812 | -1.67° C | 82% | 1032.3 hPa | 0 mm | - | - | - |
| 1766768752 | -1.67° C | 82% | 1032.3 hPa | 0 mm | - | - | - |
| 1766768697 | -1.67° C | 82% | 1032.3 hPa | 0 mm | - | - | - |
| 1766768623 | -1.67° C | 82% | 1032.3 hPa | 0 mm | - | - | - |
| 1766768562 | -1.67° C | 82% | 1032.4 hPa | 0 mm | - | - | - |
| 1766768503 | -1.11° C | 82% | 1032.3 hPa | 0 mm | - | - | - |
| 1766768442 | -1.11° C | 83% | 1032.3 hPa | 0 mm | - | - | - |
| 1766768386 | -1.11° C | 83% | 1032.3 hPa | 0 mm | - | - | - |
| 1766768312 | -1.11° C | 83% | 1032.3 hPa | 0 mm | - | - | - |
| 1766768253 | -1.11° C | 83% | 1032.3 hPa | 0 mm | - | - | - |
| 1766768192 | -1.11° C | 83% | 1032.2 hPa | 0 mm | - | - | - |
| 1766768132 | -1.11° C | 84% | 1032.2 hPa | 0 mm | - | - | - |
| 1766768072 | -1.11° C | 84% | 1032.3 hPa | 0 mm | - | - | - |
| 1766768013 | -1.11° C | 84% | 1032.2 hPa | 0 mm | - | - | - |
| 1766767952 | -1.11° C | 84% | 1032.2 hPa | 0 mm | - | - | - |
| 1766767892 | -1.11° C | 84% | 1032.3 hPa | 0 mm | - | - | - |
| 1766767832 | -1.11° C | 84% | 1032.3 hPa | 0 mm | - | - | - |
| 1766767772 | -1.11° C | 84% | 1032.3 hPa | 0 mm | - | - | - |
| 1766767712 | -1.11° C | 83% | 1032.2 hPa | 0 mm | - | - | - |
| 1766767652 | -1.11° C | 83% | 1032.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)