This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766822971 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766822928 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766822844 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766822804 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766822680 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766822556 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766822481 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766822432 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766822308 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766822275 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766822184 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766822083 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766822060 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766821936 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766821812 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766821564 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766821440 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766821316 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766821275 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766821192 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766821105 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766821068 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766820922 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766820794 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766820555 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)