This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766801513 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766801473 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766801360 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766801101 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766800920 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766800876 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766800546 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766800381 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766800195 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766800109 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766800099 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766799861 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766799789 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766799737 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766799630 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766799365 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766799132 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766799065 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766798910 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766798802 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766798456 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766798177 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766798059 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766797805 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766797673 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)