This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766825990 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766825904 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766825793 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766825779 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766825656 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766825649 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766825531 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766825408 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766825283 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766825160 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766825036 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766824912 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766824911 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766824802 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766824788 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766824742 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766824664 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766824555 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766824540 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766824416 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766824168 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766824044 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766823920 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766823796 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1766823777 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)