This is the latest recevied weather packets stored in our database for station/object HS3UAA-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766815185 | 27.22° C | 41% | 998 hPa | - | - | 0 W/m² | - |
| 1766814863 | 27.22° C | 40% | 999 hPa | - | - | 0 W/m² | - |
| 1766814541 | 27.78° C | 42% | 999 hPa | - | - | 0 W/m² | - |
| 1766814220 | 27.22° C | 44% | 999 hPa | - | - | 0 W/m² | - |
| 1766813897 | 27.22° C | 40% | 999 hPa | - | - | 0 W/m² | - |
| 1766813575 | 27.22° C | 40% | 999 hPa | - | - | 0 W/m² | - |
| 1766813253 | 27.22° C | 41% | 999 hPa | - | - | 0 W/m² | - |
| 1766812931 | 27.22° C | 41% | 999 hPa | - | - | 0 W/m² | - |
| 1766812609 | 27.22° C | 41% | 999 hPa | - | - | 0 W/m² | - |
| 1766812287 | 27.78° C | 42% | 999 hPa | - | - | 0 W/m² | - |
| 1766811965 | 27.22° C | 44% | 999 hPa | - | - | 0 W/m² | - |
| 1766811643 | 27.22° C | 43% | 1000 hPa | - | - | 0 W/m² | - |
| 1766811321 | 26.67° C | 40% | 1000 hPa | - | - | 0 W/m² | - |
| 1766810999 | 26.67° C | 41% | 1000 hPa | - | - | 0 W/m² | - |
| 1766810529 | 26.67° C | 41% | 1000 hPa | - | - | 0 W/m² | - |
| 1766810207 | 26.67° C | 41% | 1000 hPa | - | - | 0 W/m² | - |
| 1766809885 | 26.67° C | 41% | 1000 hPa | - | - | 0 W/m² | - |
| 1766809563 | 26.67° C | 41% | 1000 hPa | - | - | 0 W/m² | - |
| 1766809241 | 26.67° C | 42% | 1000 hPa | - | - | 0 W/m² | - |
| 1766808919 | 27.22° C | 42% | 1000 hPa | - | - | 0 W/m² | - |
| 1766808597 | 27.22° C | 42% | 1001 hPa | - | - | 0 W/m² | - |
| 1766808275 | 27.22° C | 42% | 1001 hPa | - | - | 0 W/m² | - |
| 1766807953 | 27.22° C | 43% | 1001 hPa | - | - | 0 W/m² | - |
| 1766807631 | 27.22° C | 43% | 1001 hPa | - | - | 0 W/m² | - |
| 1766807309 | 27.78° C | 43% | 1001 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)