This is the latest recevied weather packets stored in our database for station/object VY2CRA-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766833374 | 8.89° C | 36% | 1009.2 hPa | 0 mm | - | - | - |
| 1766832174 | 8.89° C | 36% | 1009.3 hPa | 0 mm | - | - | - |
| 1766830972 | 8.89° C | 36% | 1009.1 hPa | 0 mm | - | - | - |
| 1766829772 | 8.89° C | 36% | 1009.1 hPa | 0 mm | - | - | - |
| 1766828571 | 8.89° C | 36% | 1009.2 hPa | 0 mm | - | - | - |
| 1766827370 | 8.89° C | 36% | 1009 hPa | 0 mm | - | - | - |
| 1766826169 | 8.89° C | 36% | 1008.8 hPa | 0 mm | - | - | - |
| 1766824968 | 8.89° C | 36% | 1008.9 hPa | 0 mm | - | - | - |
| 1766823767 | 8.89° C | 36% | 1009 hPa | 0 mm | - | - | - |
| 1766822566 | 8.89° C | 36% | 1009.2 hPa | 0 mm | - | - | - |
| 1766821365 | 8.89° C | 36% | 1009.2 hPa | 0 mm | - | - | - |
| 1766820164 | 8.89° C | 36% | 1009.3 hPa | 0 mm | - | - | - |
| 1766818963 | 8.89° C | 36% | 1009.4 hPa | 0 mm | - | - | - |
| 1766817762 | 8.89° C | 36% | 1009.4 hPa | 0 mm | - | - | - |
| 1766816561 | 8.89° C | 36% | 1009.5 hPa | 0 mm | - | - | - |
| 1766815360 | 8.89° C | 36% | 1009.5 hPa | 0 mm | - | - | - |
| 1766814160 | 8.89° C | 36% | 1009.1 hPa | 0 mm | - | - | - |
| 1766812958 | 8.89° C | 36% | 1008.9 hPa | 0 mm | - | - | - |
| 1766811758 | 8.89° C | 36% | 1008.7 hPa | 0 mm | - | - | - |
| 1766810557 | 8.89° C | 36% | 1008.5 hPa | 0 mm | - | - | - |
| 1766809356 | 8.89° C | 36% | 1008.4 hPa | 0 mm | - | - | - |
| 1766808155 | 8.33° C | 36% | 1008.3 hPa | 0 mm | - | - | - |
| 1766806954 | 8.33° C | 36% | 1008.5 hPa | 0 mm | - | - | - |
| 1766805753 | 8.89° C | 36% | 1008.8 hPa | 0 mm | - | - | - |
| 1766804552 | 8.33° C | 36% | 1009 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)