This is the latest recevied weather packets stored in our database for station/object EB4FII-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766817504 | 21.11° C | 47% | 1010.9 hPa | - | - | - | - |
| 1766816604 | 21.67° C | 47% | 1010.9 hPa | - | - | - | - |
| 1766815704 | 21.67° C | 47% | 1010.8 hPa | - | - | - | - |
| 1766814804 | 21.11° C | 47% | 1010.7 hPa | - | - | - | - |
| 1766813904 | 21.11° C | 47% | 1010.6 hPa | - | - | - | - |
| 1766813004 | 21.11° C | 47% | 1010.5 hPa | - | - | - | - |
| 1766812104 | 21.11° C | 48% | 1010.6 hPa | - | - | - | - |
| 1766811204 | 21.11° C | 48% | 1010.5 hPa | - | - | - | - |
| 1766810304 | 21.11° C | 48% | 1010.5 hPa | - | - | - | - |
| 1766809404 | 21.11° C | 48% | 1010.5 hPa | - | - | - | - |
| 1766808504 | 21.11° C | 48% | 1010.6 hPa | - | - | - | - |
| 1766807604 | 21.67° C | 48% | 1010.6 hPa | - | - | - | - |
| 1766806704 | 21.67° C | 48% | 1010.6 hPa | - | - | - | - |
| 1766805804 | 21.67° C | 47% | 1010.6 hPa | - | - | - | - |
| 1766804904 | 21.67° C | 47% | 1010.5 hPa | - | - | - | - |
| 1766804004 | 22.78° C | 46% | 1010.2 hPa | - | - | - | - |
| 1766804004 | 22.78° C | 46% | 1010.2 hPa | - | - | - | - |
| 1766803104 | 22.22° C | 46% | 1010.3 hPa | - | - | - | - |
| 1766802204 | 22.22° C | 46% | 1010.4 hPa | - | - | - | - |
| 1766801304 | 22.22° C | 47% | 1010.5 hPa | - | - | - | - |
| 1766800404 | 22.22° C | 46% | 1010.5 hPa | - | - | - | - |
| 1766799504 | 22.22° C | 47% | 1010.4 hPa | - | - | - | - |
| 1766798604 | 21.67° C | 47% | 1010.5 hPa | - | - | - | - |
| 1766797704 | 21.67° C | 47% | 1010.4 hPa | - | - | - | - |
| 1766796804 | 21.67° C | 49% | 1010.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)