This is the latest recevied weather packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766802304 | 32.22° C | 37% | 1015 hPa | - | - | 0 W/m² | - |
| 1766801678 | 32.22° C | 38% | 1015 hPa | - | - | 0 W/m² | - |
| 1766801052 | 31.67° C | 38% | 1015 hPa | - | - | 0 W/m² | - |
| 1766800428 | 31.67° C | 38% | 1015 hPa | - | - | 0 W/m² | - |
| 1766799802 | 31.67° C | 38% | 1015 hPa | - | - | 0 W/m² | - |
| 1766799178 | 31.67° C | 39% | 1015 hPa | - | - | 0 W/m² | - |
| 1766798553 | 31.67° C | 39% | 1014 hPa | - | - | 0 W/m² | - |
| 1766797928 | 31.67° C | 39% | 1014 hPa | - | - | 0 W/m² | - |
| 1766797302 | 31.67° C | 39% | 1014 hPa | - | - | 0 W/m² | - |
| 1766796677 | 31.67° C | 39% | 1014 hPa | - | - | 0 W/m² | - |
| 1766796052 | 31.67° C | 38% | 1014 hPa | - | - | 0 W/m² | - |
| 1766795426 | 32.22° C | 38% | 1014 hPa | - | - | 0 W/m² | - |
| 1766794801 | 32.22° C | 38% | 1014 hPa | - | - | 0 W/m² | - |
| 1766794175 | 32.22° C | 38% | 1013 hPa | - | - | 0 W/m² | - |
| 1766793550 | 32.22° C | 38% | 1013 hPa | - | - | 0 W/m² | - |
| 1766792925 | 32.22° C | 38% | 1013 hPa | - | - | 0 W/m² | - |
| 1766792675 | 32.22° C | 38% | 1013 hPa | - | - | 0 W/m² | - |
| 1766792050 | 32.22° C | 38% | 1012 hPa | - | - | 0 W/m² | - |
| 1766791424 | 32.22° C | 38% | 1012 hPa | - | - | 0 W/m² | - |
| 1766790799 | 32.22° C | 38% | 1012 hPa | - | - | 0 W/m² | - |
| 1766790174 | 32.22° C | 39% | 1012 hPa | - | - | 0 W/m² | - |
| 1766789548 | 32.22° C | 39% | 1012 hPa | - | - | 0 W/m² | - |
| 1766788922 | 31.67° C | 40% | 1012 hPa | - | - | 0 W/m² | - |
| 1766788296 | 31.67° C | 41% | 1012 hPa | - | - | 0 W/m² | - |
| 1766787670 | 31.11° C | 42% | 1012 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)