This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766833078 | 13.89° C | - | 1012.2 hPa | 0 mm | 0 m/s | - | - |
| 1766832899 | 13.89° C | - | 1012.1 hPa | 0 mm | 0 m/s | - | - |
| 1766832719 | 13.89° C | - | 1012.2 hPa | 0 mm | 0 m/s | - | - |
| 1766832537 | 13.89° C | - | 1012.1 hPa | 0 mm | 0 m/s | - | - |
| 1766832355 | 13.89° C | - | 1012.1 hPa | 0 mm | 0 m/s | - | - |
| 1766832174 | 13.89° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
| 1766831811 | 13.89° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1766831622 | 13.89° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1766831443 | 13.89° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
| 1766831263 | 13.33° C | - | 1012.1 hPa | 0 mm | 0 m/s | - | - |
| 1766831084 | 13.89° C | - | 1012.1 hPa | 0 mm | 0 m/s | - | - |
| 1766830905 | 13.89° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
| 1766830719 | 13.89° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
| 1766830540 | 13.33° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1766830360 | 13.33° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
| 1766830178 | 11.67° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1766829998 | 13.89° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1766829816 | 13.89° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
| 1766829636 | 13.89° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
| 1766829456 | 13.89° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
| 1766829277 | 13.89° C | - | 1012.1 hPa | 0 mm | 0 m/s | - | - |
| 1766829097 | 13.89° C | - | 1012.1 hPa | 0 mm | 0 m/s | - | - |
| 1766828915 | 13.89° C | - | 1012.1 hPa | 0 mm | 0 m/s | - | - |
| 1766828556 | 13.89° C | - | 1012.2 hPa | 0 mm | 0 m/s | - | - |
| 1766828376 | 13.89° C | - | 1012.2 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)