This is the latest recevied weather packets stored in our database for station/object EA4RCR-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766815428 | 21.67° C | 29% | 1016.4 hPa | - | - | - | - |
| 1766814828 | 21.67° C | 29% | 1016.4 hPa | - | - | - | - |
| 1766814236 | 21.67° C | 29% | 1016.4 hPa | - | - | - | - |
| 1766814227 | 21.67° C | 29% | 1016.4 hPa | - | - | - | - |
| 1766813627 | 21.67° C | 29% | 1016.4 hPa | - | - | - | - |
| 1766813027 | 21.67° C | 29% | 1016.3 hPa | - | - | - | - |
| 1766812436 | 21.67° C | 29% | 1016.4 hPa | - | - | - | - |
| 1766812427 | 21.67° C | 29% | 1016.4 hPa | - | - | - | - |
| 1766811827 | 21.67° C | 29% | 1016.4 hPa | - | - | - | - |
| 1766811227 | 21.67° C | 29% | 1016.4 hPa | - | - | - | - |
| 1766810627 | 21.67° C | 29% | 1016.4 hPa | - | - | - | - |
| 1766810027 | 21.67° C | 29% | 1016.4 hPa | - | - | - | - |
| 1766809427 | 21.67° C | 29% | 1016.6 hPa | - | - | - | - |
| 1766808827 | 21.67° C | 29% | 1016.6 hPa | - | - | - | - |
| 1766808227 | 21.67° C | 29% | 1016.6 hPa | - | - | - | - |
| 1766807626 | 21.67° C | 29% | 1016.7 hPa | - | - | - | - |
| 1766807026 | 21.67° C | 29% | 1016.7 hPa | - | - | - | - |
| 1766806426 | 21.67° C | 29% | 1016.7 hPa | - | - | - | - |
| 1766805826 | 21.67° C | 29% | 1016.7 hPa | - | - | - | - |
| 1766805226 | 21.67° C | 29% | 1016.7 hPa | - | - | - | - |
| 1766804626 | 21.67° C | 29% | 1016.7 hPa | - | - | - | - |
| 1766804026 | 21.67° C | 29% | 1016.8 hPa | - | - | - | - |
| 1766803426 | 21.67° C | 29% | 1016.8 hPa | - | - | - | - |
| 1766802826 | 21.67° C | 29% | 1016.8 hPa | - | - | - | - |
| 1766802226 | 21.67° C | 29% | 1016.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)