This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766831294 | - | - | 1007.4 hPa | - | - | 0 W/m² | - |
| 1766831234 | - | - | 1007.3 hPa | - | - | 0 W/m² | - |
| 1766831174 | - | - | 1007.3 hPa | - | - | 0 W/m² | - |
| 1766831114 | - | - | 1007.5 hPa | - | - | 0 W/m² | - |
| 1766831053 | - | - | 1007.4 hPa | - | - | 0 W/m² | - |
| 1766830993 | - | - | 1007.4 hPa | - | - | 0 W/m² | - |
| 1766830933 | - | - | 1007.4 hPa | - | - | 0 W/m² | - |
| 1766830873 | - | - | 1007.4 hPa | - | - | 0 W/m² | - |
| 1766830813 | - | - | 1007.3 hPa | - | - | 0 W/m² | - |
| 1766830752 | - | - | 1007.3 hPa | - | - | 0 W/m² | - |
| 1766830692 | - | - | 1007.3 hPa | - | - | 0 W/m² | - |
| 1766830632 | - | - | 1007.3 hPa | - | - | 0 W/m² | - |
| 1766830571 | - | - | 1007.3 hPa | - | - | 0 W/m² | - |
| 1766830511 | - | - | 1007.3 hPa | - | - | 0 W/m² | - |
| 1766830451 | - | - | 1007.3 hPa | - | - | 0 W/m² | - |
| 1766830391 | - | - | 1007.2 hPa | - | - | 0 W/m² | - |
| 1766830331 | - | - | 1007.2 hPa | - | - | 0 W/m² | - |
| 1766830270 | - | - | 1007.1 hPa | - | - | 0 W/m² | - |
| 1766830210 | - | - | 1007.2 hPa | - | - | 0 W/m² | - |
| 1766830150 | - | - | 1007.3 hPa | - | - | 0 W/m² | - |
| 1766830090 | - | - | 1007.2 hPa | - | - | 0 W/m² | - |
| 1766830030 | - | - | 1007.2 hPa | - | - | 0 W/m² | - |
| 1766829970 | - | - | 1007.2 hPa | - | - | 0 W/m² | - |
| 1766829910 | - | - | 1007.2 hPa | - | - | 0 W/m² | - |
| 1766829850 | - | - | 1007.1 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)